Charter
#4743
Bank ID
4743
Years
1892–1903
Observations
12

Assets

Year assets loans odraft bonds_circ bonds_dep bond_premiums securities due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages current_expenses exchanges bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1892 477,932.74 151,675.26 473.38 50,000 100,000 25,963.75 0 42,536.88 21,537.71 7,772.24 28,438.03 0 2,654.71 11,003.16 8,000 2,628.85 218.27 3,500 19,280.50 2,250 0
1893 655,750.28 297,018.98 218.12 150,000 50,000 26,513.75 2,000 7,160.64 4,632.60 21,385.16 28,748.95 0 4,168.14 7,963.96 6,440 1,801.75 333.07 18,555 25,770.16 3,040 0
1894 700,861.29 354,552.49 393.68 150,000 50,000 26,513.75 0 21,334.86 2,908.16 18,660.16 27,964.63 6,076.90 2,648.21 4,750 1,086.39 1,317.56 5,070 26,484.50 1,100 0
1895 712,603.53 351,089.15 890.03 200,000 0 24,513.75 0 12,084.60 4,189.34 14,769.78 64,842.82 7,227.84 6,477.22 1,022 2,161.70 744.80 7,130 9,650.80 5,809.70 0
1896 673,319.43 311,009.82 4,467.17 200,000 0 20,000 0 18,532.59 1,319.61 7,227.53 65,426.54 8,188.15 9,064.81 640 2,673.11 110.70 5,720 14,180 4,759.40 0
1897 667,078.42 275,879.88 787.49 198,000 0 20,000 23,125 24,392.79 1,855.27 4,388.92 65,811.54 8,597.55 11,601.41 1,000 2,514.70 53.52 9,350 10,810.35 8,910 0
1898 602,929.70 249,988.37 1,025.99 163,000 0 18,000 22,587.50 17,565.55 693.69 2,442.50 65,967.05 8,597.55 4,251.01 1,010 1,357.71 239.48 26,290 13,078.50 6,834.80 0
1899 833,114.35 314,102.43 1,917.76 155,000 100,000 29,468.75 81,030 22,401.48 924.99 3,313.47 65,997.05 8,597.55 7,101.47 1,090 3,848.74 241.41 13,500 17,684.25 6,895 0
1900 1,156,278.89 376,061.85 2,185.09 200,000 250,000 46,000 70,500 40,643.87 2,910.77 24,987.88 65,997.05 8,597.55 9,211.94 735 1,471.59 122.80 26,085 20,768.50 10,000 0
1901 1,218,670.43 438,607.98 5,842.64 200,000 250,000 58,778.55 72,000 38,739.81 1,528.07 19,008.48 65,997.05 0 8,009.19 1,300 1,813.25 31.91 28,345 21,213 7,455.50 0
1902 1,211,517.57 470,054.11 5,162.23 200,000 250,000 31,278.57 72,000 41,532.18 5,382.02 3,929 69,242.22 500 11,831.58 1,030 2,014.36 65.30 22,390 16,206 8,900 0
1903 462,000 0 0 200,000 0 14,000 0 0 237,600.70 0 0 0 0 0 0 0 0 0 10,000 399.30

Liabilities & Capital

Year capital capital_not_certif surplus undivided_profits notes_nb deposits us_deposits usdo_deposits due_to_nb due_to_other_nb due_to_sb bills_payable unpaid_dividends other_liabs
1892 160,000 40,000 0 4,799.68 45,000 132,173.18 0 49,853.68 22,533.24 12,072.96 11,500 0 0
1893 200,000 0 3,000 8,759.76 135,000 263,348.91 0 9,379.56 11,010.71 24,708.34 0 543 0
1894 200,000 0 9,000 3,733.84 135,000 303,935.01 0 16,874.01 13,924.15 18,337.28 0 57 0
1895 200,000 0 13,000 1,402.62 180,000 236,012.21 0 0 27,629.58 24,505.12 10,000 54 20,000
1896 200,000 0 15,000 2,191.58 180,000 224,676.90 0 0 15,943.30 30,465.65 5,000 42 0
1897 200,000 0 16,000 8,585.77 178,200 220,365.94 0 0 13,799.83 20,126.88 10,000 0 0
1898 200,000 0 25,000 10,039.97 146,700 200,737.72 0 0 7,793.28 12,658.73 0 0 0
1899 200,000 0 40,000 10,112.26 139,500 323,200.92 74,092.05 23,116.19 10,368.60 12,724.33 0 0 0
1900 200,000 0 50,000 11,955.20 200,000 413,510.24 206,882.21 31,525.72 7,926.49 33,435.03 0 1,044 0
1901 200,000 0 50,000 18,858.68 200,000 415,693.72 233,920.30 12,958.23 5,237.53 41,851.97 40,000 150 0
1902 200,000 0 60,000 22,364.88 200,000 434,560.06 235,017.10 14,759.53 1,221.83 18,249.17 25,000 345 0
1903 200,000 0 60,000 2,000 200,000 0 0 0 0 0 0 0 0