The Schmelz National Bank of
Newport News, Virginia
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1917 | 2,984,918 | 1,877,490 | 267,226 | 252,699 | 172,143 | 415,360 | |||
| 1918 | 5,039,476 | 2,331,304 | 770,550 | 220,399 | 1,487,530 | 208,548 | 20,876 | ||
| 1919 | 5,410,269 | 3,033,226 | 962,019 | 518,227 | 685,231 | 194,338 | 17,228 | ||
| 1920 | 6,141,005 | 3,625,172 | 891,394 | 598,790 | 509,822 | 221,421 | 294,406 | ||
| 1921 | 5,404,875 | 3,166,070 | 988,015 | 686,066 | 241,802 | 172,977 | 149,945 | ||
| 1922 | 4,865,584 | 3,215,146 | 651,300 | 527,673 | 189,855 | 162,270 | 119,340 | ||
| 1923 | 5,072,590 | 3,342,748 | 651,300 | 566,267 | 278,320 | 142,685 | 91,270 | ||
| 1924 | 5,577,047 | 4,114,088 | 491,550 | 439,082 | 292,252 | 143,667 | 96,408 | ||
| 1925 | 5,589,495 | 4,092,914 | 400,038 | 489,361 | 299,264 | 192,356 | 115,562 | ||
| 1926 | 6,099,607 | 4,160,238 | 400,038 | 719,586 | 694,522 | 125,223 | |||
| 1927 | 5,835,779 | 4,032,864 | 221,364 | 972,451 | 534,444 | 74,656 | |||
| 1928 | 6,163,038 | 4,125,833 | 221,268 | 1,053,793 | 553,986 | 208,158 | |||
| 1929 | 5,985,288 | 4,158,945 | 223,268 | 550,541 | 605,185 | 447,349 | |||
| 1930 | 5,817,966 | 4,090,308 | 213,080 | 555,114 | 545,534 | 413,930 | |||
| 1931‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917 | 200,000 | 200,000 | 17,150 | 75,000 | 1,280,898 | 1,200,821 | 11,049 | |||||
| 1918 | 200,000 | 233,144 | 188,400 | 2,688,852 | 1,673,836 | 48,924 | ||||||
| 1919 | 200,000 | 285,500 | 192,500 | 2,378,632 | 1,946,624 | 407,012 | ||||||
| 1920 | 200,000 | 317,309 | 190,300 | 2,399,641 | 2,207,845 | 825,910 | ||||||
| 1921 | 200,000 | 260,732 | 191,400 | 1,390,727 | 2,311,967 | 123,778 | 826,271 | |||||
| 1922 | 200,000 | 344,744 | 197,300 | 1,170,492 | 2,553,142 | 151,679 | ||||||
| 1923 | 200,000 | 339,049 | 196,700 | 1,281,420 | 2,569,115 | 129,035 | ||||||
| 1924 | 200,000 | 338,690 | 197,200 | 1,039,030 | 2,958,613 | 142,808 | ||||||
| 1925 | 200,000 | 213,523 | 196,600 | 1,385,983 | 3,005,521 | 140,023 | ||||||
| 1926 | 200,000 | 215,153 | 196,100 | 1,562,645 | 3,436,420 | 218,863 | 270,420 | |||||
| 1927 | 400,000 | 200,579 | 195,400 | 1,313,445 | 3,215,174 | 245,601 | 265,580 | |||||
| 1928 | 400,000 | 200,000 | 196,400 | 1,541,557 | 2,967,288 | 208,638 | 649,155 | |||||
| 1929 | 400,000 | 50,000 | 39,749 | 200,000 | 4,728,023 | 472,484 | 95,032 | |||||
| 1930 | 400,000 | 50,000 | 46,242 | 200,000 | 4,708,556 | 357,905 | 55,263 | |||||
| 1931‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.