Charter
#2136
Bank ID
2136
Years
1874–1890
Observations
17

Assets

Year assets loans odraft bonds_circ bonds_dep bonds_hand bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie us_debt redemption_fund due_from_treasurer trade_dollars
1874 280,729.05 122,126.98 1,570.82 100,000 0 0 17,990 0 14,767.80 2,279.58 2,401.52 2,851.22 913 215.63 136.50 10,900 76 0 4,500
1875 292,179.17 147,018.95 731.27 100,000 0 0 17,990 0 6,032.88 6,242.34 2,160 827.23 744 921.62 150.88 4,860 0 4,500 0
1876 343,993.30 198,008.50 432.19 100,000 0 0 14,000 0 10,915.94 5,151.81 2,160 1,166.42 394 1,771.93 31.51 2,584 2,877 0 4,500
1877 397,233.34 210,876.56 211.56 100,000 0 0 10,000 0 39,695.75 5,870.23 2,160 1,094.98 1,764 1,013.20 300.06 16,939 2,808 0 4,500
1878 429,776.17 264,438.74 920.45 100,000 0 0 6,386.25 0 25,702.64 8,596.02 1,800 1,152.80 460 3,035.88 271.39 5,350 7,162 0 4,500
1879 442,948.42 270,054.68 2,009.60 73,000 0 200 4,000 0 63,125.30 6,086.75 1,400 867.64 46 6,548.83 26.75 6,500 5,797.87 0 3,285
1880 487,927.25 305,582.94 1,406.49 100,000 0 0 4,000 0 18,902.69 16,984.91 1,200 1,876.72 905 7,608.51 27.99 9,924 15,008 0 4,500
1881 603,082.44 419,754.22 3,527.82 100,000 0 0 4,000 0 25,484.47 17,834.85 1,296 1,618.09 168 3,928.50 3.49 10,650 10,317 0 4,500
1882 662,822.70 428,188.33 3,210.52 100,000 0 0 4,000 0 54,546.41 16,264.39 17,369 1,976.91 425 5,065.84 8.30 1,400 25,868 0 4,500
1883 796,794.42 537,699.99 9,168.92 100,000 0 0 6,000 0 41,004.88 27,506.47 17,369 1,909.52 844 6,283.13 15.85 1,000 43,492.66 0 4,500
1884 765,357.82 518,614.50 10,301.10 100,000 0 0 6,000 0 27,061.78 35,460.96 18,000 2,083.43 1,893 7,001.41 46.64 3,400 30,995 0 4,500
1885 778,086.36 511,899.88 10,755.98 100,000 0 0 15,000 1,666.67 1,969 34,539.59 18,000 2,523.16 116 8,507.10 110.98 2,000 57,270 0 4,500 9,228
1886 921,074.53 587,944.89 11,712.98 100,000 0 0 15,000 0 36,200.61 31,059.65 48,788 3,120.59 240 8,363.59 105.22 12,000 52,810 0 4,500 0 9,229
1887 951,086.05 573,840.83 9,031.88 100,000 50,000 0 23,000 0 25,020.44 19,070.72 48,228.51 3,051.91 448 7,247.30 0 9,000 78,646.46 0 4,500 0 0
1888 1,011,016.04 637,881.77 8,006.23 100,000 50,000 0 18,000 0 28,515.48 27,439.87 35,179.53 3,477.13 154 6,297.12 45.41 8,900 82,619.50 0 4,500 0 0
1889 1,136,445.23 759,621.82 9,059.51 100,000 50,000 0 16,000 32,959.91 21,182.73 4,625.34 18,000 17,179.53 3,381.87 284 11,421.21 22 10,100 78,107.31 0 4,500 0
1890 1,081,339.08 766,441.02 19,024.52 100,000 0 0 3,000 30,700.22 15,314.97 5,723.15 18,000 17,179.53 4,289.22 300 8,012.07 65.38 3,800 84,989 0 4,500 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits us_deposits usdo_deposits due_to_nb due_to_sb rediscounts certified_checks unpaid_dividends
1874 100,000 0 6,081.39 86,770 87,485.05 0 0 392.61 0 0 0
1875 100,000 3,341.57 3,370.17 89,983 94,956.04 0 0 528.39 0 0 0
1876 100,000 2,123.13 4,573.73 90,000 138,837.84 0 0 8,458.60 0 0 0
1877 100,000 3,400 4,910.49 88,100 193,874.69 0 0 0 68.16 5,500 1,380
1878 100,000 5,400 5,119.28 88,400 209,824.81 0 0 32.08 0 21,000 0
1879 100,000 7,000 7,241.56 65,700 259,379.86 0 0 3,567 0 0 60
1880 100,000 8,300 5,511.88 90,000 270,282.06 0 0 8,833.31 0 5,000 0
1881 100,000 10,200 7,720.11 90,000 386,436.55 0 0 8,725.78 0 0 0
1882 100,000 15,000 7,555.32 90,000 450,029.05 0 0 111.97 126.36 0 0 0
1883 100,000 20,000 10,404.97 90,000 573,163.13 0 0 1,600.99 1,625.33 0 0 0
1884 100,000 30,000 8,021.14 88,000 535,491.16 0 0 3,313.49 357.03 0 0 175
1885 100,000 33,000 9,316.54 89,100 532,272.66 0 0 14,126.37 270.79 0 0 0
1886 100,000 40,000 12,327.03 89,500 661,983.07 0 0 16,893.90 370.53 0 0 0
1887 100,000 61,000 12,292.84 89,160 641,781.48 45,000 0 1,761.54 90.19 0 0 0
1888 100,000 65,000 13,647.60 86,880 679,120.77 46,132.88 8,867.12 11,219.44 148.23 0 0 0
1889 100,000 70,000 18,631.71 88,080 786,615.05 45,886.98 9,113.02 17,837.48 280.99 0 0 0
1890 100,000 80,000 14,204.11 90,000 769,242.15 0 0 25,454.03 2,283.79 0 155 0