The First National Bank in
Carlyle, Illinois
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1934 | 866,561 | 200,912 | 270,621 | 120,880 | 230,488 | 43,660 |
| 1935 | 834,996 | 141,311 | 213,812 | 153,466 | 288,398 | 38,009 |
| 1936 | 992,635 | 166,107 | 260,623 | 160,223 | 363,001 | 42,681 |
| 1937 | 974,916 | 135,629 | 408,465 | 228,065 | 164,844 | 37,913 |
| 1938 | 1,080,480 | 156,979 | 321,349 | 134,806 | 430,951 | 36,395 |
| 1939 | 1,087,961 | 196,157 | 358,431 | 177,884 | 319,238 | 36,251 |
| 1940 | 1,224,368 | 245,243 | 301,263 | 157,718 | 483,926 | 36,218 |
| 1941 | 1,235,523 | 291,582 | 276,925 | 213,128 | 417,662 | 36,226 |
Liabilities & Capital
| Year | capital | surplus | undivided_profits | deposits | other_liabs |
|---|---|---|---|---|---|
| 1934 | 60,000 | 10,000 | 500 | 796,061 | 0 |
| 1935 | 60,000 | 12,000 | 7,168 | 755,828 | 0 |
| 1936 | 60,000 | 14,000 | 12,735 | 905,900 | 0 |
| 1937 | 60,000 | 16,000 | 7,202 | 891,264 | 450 |
| 1938 | 60,000 | 18,000 | 13,564 | 988,466 | 450 |
| 1939 | 60,000 | 20,000 | 5,830 | 1,001,681 | 450 |
| 1940 | 60,000 | 22,000 | 10,650 | 1,131,268 | 450 |
| 1941 | 59,600 | 24,000 | 15,124 | 1,136,355 | 444 |