Charter
#2042
Bank ID
2042
Years
1872–1884
Observations
13

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1872
1873 190,534.64 89,675.88 1,850 60,000 7,648.10 0 7,490.54 444.35 7,146.08 173.62 2,362 1,081.67 78.70 12,415 168.70
1874 172,714.81 78,168.42 705.84 60,000 7,648.10 0 317.99 1,156.33 7,250.92 945.41 2,037 5,760 140.80 5,786 98 2,700
1875 171,070.42 71,440.31 996.24 60,000 7,648.10 0 1,480.14 731.27 7,236.67 948.26 3,454 350 109.20 13,360 116.23 3,200
1876 204,724.31 109,953.93 896 60,000 7,348.10 0 1,179.24 2,701.30 7,536.67 998.77 2,764 896.45 68.40 7,585 96.45 2,700
1877 193,289.75 92,191.23 1,100.40 60,000 6,748.10 0 751.95 2,480 7,861.67 1,349.10 2,265 4,010 20.80 11,500 311.50 2,700
1878 176,287.97 93,166.93 1,461.50 50,000 3,748.10 0 3,773.56 1,000.59 7,900.55 1,152.55 860 1,706.20 0 8,683 584.99 2,250
1879 194,160.95 78,905.30 1,357.96 50,000 3,748.10 0 25,502.19 14,422.16 7,921.05 2,295.53 1,005 431.10 0 6,099 223.56 2,250
1880 202,430.55 91,099.10 7,699.27 50,000 3,748.10 0 5,952.64 5,331.56 7,942.05 1,396.82 2,715 4,318.50 0 17,016 1,961.51 3,250
1881 196,755.53 107,714.47 3,314.41 50,000 3,748.10 0 0 5,510.88 7,958.50 1,205.27 2,550 2,365.40 0 8,741 1,397.50 2,250
1882 155,813.90 69,148.50 4,207.36 50,000 1,250.10 0 2,714.96 15.94 8,166.64 760.79 2,116 3,200.31 0 9,968 2,015.30 2,250
1883 118,091.68 58,633.52 4,589.83 20,000 1,250.10 9,104.45 477.92 15.94 8,282.89 1,186.70 1,860 2,641.08 0 7,893 1,256.25 900
1884 95,634.25 54,400.05 819.15 20,000 1,250.10 0 1,093.29 358.52 8,282.89 577.55 519 1,922 0 5,113 398.70 900

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb bills_payable rediscounts unpaid_dividends
1872
1873 75,000 1,808.85 2,034.64 52,000 59,440.98 250.17 0 0 0
1874 75,000 1,744.17 2,835.34 53,800 34,109 226.30 5,000 0 0
1875 60,000 2,449.06 2,409.08 51,800 50,680.45 3,731.83 0 0 0
1876 60,000 2,801.21 2,675.91 50,500 80,793.02 7,954.17 0 0 0
1877 60,000 3,677.46 2,738.54 51,500 75,155.38 218.37 0 0 0
1878 50,000 4,288.38 2,374.66 45,000 68,548.93 0 0 4,584 1,492
1879 50,000 6,371.96 2,115.03 45,000 88,128.96 0 0 2,500 45
1880 50,000 7,294.76 990.69 45,000 99,100.10 0 0 0 45
1881 50,000 9,571.88 1,618.97 45,000 90,092.05 274.63 0 0 198
1882 50,000 2,358.42 1,456.60 45,000 53,566.15 1,932.73 0 0 1,500
1883 50,000 2,807.85 766.81 18,000 38,042.64 384.38 8,000 0 90
1884 50,000 856.30 467.19 18,000 26,220.76 0 0 0 90

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.