Charter
#13786
Bank ID
13786
Years
1933–1941
Observations
9

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1933 1,596,752 292,186 155,743 287,054 840,821 20,948
1934 1,682,930 558,163 431,358 347,865 327,313 18,231
1935 2,123,999 684,455 275,736 357,460 759,954 46,394
1936 2,299,090 792,648 611,905 224,794 592,956 76,787
1937 2,253,331 955,585 730,117 164,927 329,864 72,838
1938 2,208,255 817,840 781,992 220,713 315,962 71,748
1939
1940 2,312,483 786,461 860,055 75,596 534,322 56,049
1941 2,393,146 698,064 830,669 94,296 719,040 51,077

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits deposits other_liabs
1933 134,000 42,000 2,338 1,332,126 86,288
1934 128,000 48,000 17,010 1,489,920 0
1935 121,600 54,400 20,667 1,923,872 3,460
1936 114,000 62,000 19,922 2,099,898 3,270
1937 112,000 78,000 20,000 2,039,971 3,360
1938 112,000 88,000 26,360 1,981,895 0
1939
1940 112,000 100,000 29,480 2,071,003 0
1941 112,000 112,000 22,480 2,146,666 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.