Bank Name City Charter # Start Date End Date
Ainsworth National Bank Portland 3402 October 27, 1885 November 3, 1902
American National Bank Hillsboro 9923 January 28, 1911 December 30, 1916
American National Bank Klamath Falls 11801 July 30, 1920 February 8, 1937
American National Bank Pendleton 9228 August 27, 1908 January 16, 1926
American National Bank Portland 12557 February 28, 1929 July 31, 1934
Arlington National Bank Arlington 3918 August 4, 1888 January 19, 1933
Astoria National Bank Astoria 4403 August 21, 1890 February 24, 1928
Baker City National Bank Baker City 4206 January 11, 1890 August 2, 1894
Benton County National Bank Corvallis 8750 June 18, 1907 March 4, 1916
Brotherhood Company Operative National Bank Portland 12613 December 29, 1924 December 29, 1924
Brotherhood National Bank Portland 12613 June 4, 1929 June 4, 1929
Capital National Bank Salem 3405 October 30, 1885 October 30, 1885
Central National Bank Portland 13294 March 12, 1929 August 25, 1931
Citizens First National Bank The Dalles 3441 April 2, 1932 April 2, 1932
Citizens National Bank Baker City 6768 May 5, 1903 May 2, 1932
Citizens National Bank The Dalles 11807 August 6, 1920 April 2, 1932
Citizens National Bank Portland 13299 March 19, 1929 April 1, 1933
Columbia National Bank Portland 12613 November 22, 1929 July 1, 1931
Commercial National Bank Hillsboro 9917 January 3, 1927
Commercial National Bank Lakeview 11121 December 28, 1917 November 2, 1935
Commercial National Bank Pendleton 7301 June 14, 1904 February 5, 1909
Commercial National Bank Portland 3422 December 19, 1885 May 13, 1898
Condon National Bank Condon 8261 June 12, 1906 December 18, 1923
Coos Bay National Bank Marshfield 12077 December 28, 1921
Dallas National Bank Dallas 7472 November 14, 1904 June 30, 1934
Dalles National Bank The Dalles 3534 July 16, 1886 May 7, 1897
Douglas National Bank Roseburg 9423 June 1, 1909 December 17, 1943
Eugene National Bank Eugene City 3986 March 8, 1889 November 26, 1892
Farmers & Stock Growers National Bank Heppner 11007 June 8, 1917 February 2, 1933
Farmers & Traders National Bank La Grande 4452 October 29, 1890 October 13, 1908
First Island National Bank Pendleton 13576 October 19, 1931 February 1, 1934
First National Bank Albany 2928 April 16, 1883 August 16, 1933
First National Bank Arlington 3676 April 21, 1887 August 2, 1894
First National Bank Ashland 5747 March 20, 1901 February 6, 1937
First National Bank Astoria 3486 April 9, 1886 September 28, 1933
First National Bank Athena 4516 February 10, 1891 April 14, 1939
First National Bank Aurora 11975 May 18, 1921 March 23, 1929
First National Bank Aurora 11975 May 18, 1921 March 23, 1929
First National Bank Baker 2865 January 24, 1923
First National Bank Baker City 2865 January 25, 1883 January 25, 1883
First National Bank Bandon 9718 April 5, 1910 April 13, 1925
First National Bank Bend 9363 March 17, 1909 April 29, 1927
First National Bank Burns 6295 June 9, 1902 July 7, 1932
First National Bank Canby 10619 September 21, 1914 September 21, 1914
First National Bank Clatskanie 11758 June 18, 1920 March 26, 1934
First National Bank Clatskanie 11758 June 18, 1920 March 26, 1934
First National Bank Condon 7059 December 10, 1903 August 4, 1934
First National Bank Condon 7059 December 10, 1903 August 4, 1934
First National Bank Coquille 6849 June 23, 1903 February 24, 1937
First National Bank Corvallis 4301 May 7, 1890 May 7, 1890
First National Bank Corvallis 4301 May 7, 1890 May 7, 1890
First National Bank Cottage Grove 5642 December 14, 1900
First National Bank Dallas 7072 December 24, 1903 February 11, 1904
First National Bank East Portland 3025 August 11, 1883 October 31, 1895
First National Bank Elgin 6644 February 25, 1903 December 21, 1944
First National Bank Eugene 3458 February 16, 1906
First National Bank Eugene City 3458 February 27, 1886 February 27, 1886
First National Bank Forest Grove 8036 January 6, 1906
First National Bank Gardiner 10676 January 2, 1915
First National Bank Halfway 11466 October 1, 1919
First National Bank Harrisburg 9146 May 23, 1908
First National Bank Heppner 3774 August 15, 1887 February 2, 1933
First National Bank Hermiston 9281 November 25, 1908
First National Bank Hillsboro 3966 January 19, 1889 May 1, 1897
First National Bank Hood River 7272 May 26, 1904 February 13, 1937
First National Bank Independence 3972 January 31, 1889 August 4, 1900
First National Bank Independence 3972 January 31, 1889 August 4, 1900
First National Bank Island City 3313 February 26, 1885 January 20, 1900
First National Bank Joseph 8048 January 15, 1906 June 14, 1923
First National Bank Junction City 10218 June 25, 1912 November 21, 1936
First National Bank Klamath Falls 7167 March 12, 1904 June 24, 1937
First National Bank La Grande 13602 March 7, 1932 November 20, 1935
First National Bank Lakeview 7244 May 6, 1904 December 15, 1931
First National Bank Lebanon 9127 May 7, 1908
First National Bank Linnton 10534 May 4, 1914 April 1, 1933
First National Bank Madras 11691 April 24, 1920 August 11, 1945
First National Bank McMinnville 3399 October 7, 1885
First National Bank Medford 7701 April 21, 1905 December 17, 1935
First National Bank Merrill 10056 July 22, 1911 June 23, 1937
First National Bank Milton 9201 July 23, 1908 February 3, 1932
First National Bank Molalla 11271 December 2, 1918 September 30, 1937
First National Bank Monmouth 10071 August 24, 1911
First National Bank Mount Angel 12193 May 5, 1922 June 10, 1931
First National Bank Newberg 7537 December 31, 1904 January 23, 1935
First National Bank North Bend 9328 January 26, 1909 April 24, 1934
First National Bank Ontario 5822 May 21, 1901 March 12, 1932
First National Bank Oregon City 8556 February 21, 1907 February 5, 1937
First National Bank Pendleton 2630 February 16, 1882 February 1, 1932
First National Bank Portland 1553 September 8, 1865
First National Bank Prairie City 9763 May 27, 1910 December 31, 1935
First National Bank Prineville 3851 March 2, 1888
First National Bank Redmond 11294 January 31, 1919 March 3, 1934
First National Bank Roseburg 4624 September 2, 1891 June 17, 1911
First National Bank Salem 2816 November 11, 1882 March 1, 1899
First National Bank Salem 2816 November 11, 1882 March 1, 1899
First National Bank Scappoose 10992 May 11, 1917 October 18, 1932
First National Bank Sheridan 8721 June 1, 1907
First National Bank Silverton 11106 November 30, 1917 August 15, 1932
First National Bank Springfield 8941 November 11, 1907 October 22, 1932
First National Bank St Helens 11200 June 29, 1918 December 8, 1933
First National Bank St Johns 9047 February 28, 1908 March 3, 1917
First National Bank Stayton 11917 January 21, 1921 December 31, 1926
First National Bank Sumpter 6547 December 20, 1902 February 26, 1916
First National Bank The Dalles 3441 January 26, 1886 March 10, 1933
First National Bank Tillamook 8574 March 2, 1907 November 14, 1935
First National Bank Toledo 11937 February 26, 1921 January 10, 1936
First National Bank Union 2947 May 10, 1883 September 12, 1935
First National Bank Vale 8528 January 30, 1907 November 15, 1921
First National Bank Vale 8528 January 30, 1907 November 15, 1921
First National Bank Wheeler 12427 August 14, 1923 January 12, 1926
First National Bank Woodburn 11906 January 3, 1921 March 25, 1932
First National Bank of Coos Bay Marshfield 7475 November 16, 1904 June 26, 1937
First National Bank of Grant County Canyon City 6491 November 17, 1902 April 4, 1928
First National Bank of Southern Oregon Grant's Pass 4168 December 2, 1889 February 24, 1937
Forest Grove National Bank Forest Grove 8554 February 19, 1907
Harney County National Bank Burns 8691 May 16, 1907 October 7, 1942
Harrisburg National Bank Harrisburg 11885 December 3, 1920 March 6, 1928
Hillsboro National Bank Hillsboro 9917 January 9, 1911 January 9, 1911
Independence National Bank Independence 3979 February 15, 1889 February 15, 1889
La Grande National Bank La Grande 3655 March 23, 1887 May 29, 1932
Lebanon National Bank Lebanon 10164 March 21, 1912 June 18, 1932
Linn County National Bank Albany 4326 May 31, 1890 July 10, 1893
Lumbermens National Bank Bend 13093 June 21, 1927 January 20, 1936
Lumbermens National Bank Portland 9180 July 6, 1908 November 3, 1917
Mcminnville National Bank McMinnville 3857 March 22, 1888 March 22, 1888
Medford National Bank Medford 8236 May 28, 1906 September 19, 1933
Medford National Bank Medford 8236 May 28, 1906 September 19, 1933
Merchants National Bank Portland 3536 July 19, 1886 January 11, 1916
National Bank Heppner 3953 December 31, 1888 June 19, 1897
National Bank Pendleton 4249 March 5, 1890 June 8, 1894
National Bank of Commerce Astoria 13354 July 23, 1929 August 9, 1934
National Security Bank Toledo 14306 November 30, 1934
North Bend National Bank North Bend 14054 March 9, 1934 March 19, 1936
Northwestern National Bank Portland 10300 December 23, 1912 May 3, 1927
Ontario National Bank Ontario 9348 February 17, 1909 September 18, 1935
Oregon National Bank Portland 3719 June 7, 1887 December 12, 1893
Paisley National Bank Paisley 10432 August 15, 1913 July 1, 1931
Pendleton National Bank Pendleton 3665 April 2, 1887 February 4, 1889
Peninsula National Bank Portland 10103 September 13, 1915 April 1, 1933
Peninsula National Bank St Johns 10103 November 21, 1911 November 21, 1911
Portland National Bank Portland 3184 May 13, 1884 June 9, 1896
Portland National Bank Portland 3184 May 13, 1884 June 9, 1896
Prineville National Bank Prineville 12655 March 10, 1925 September 1, 1931
Redmond National Bank Redmond 11302 February 8, 1919 March 3, 1924
Roseburg National Bank Roseburg 8955 November 30, 1907 January 7, 1937
Stockgrowers & Farmers National Bank Wallowa 9002 January 24, 1908 March 6, 1934
Tillamook National Bank Tillamook 13192 March 24, 1928 October 31, 1932
Union National Bank Union 8387 October 3, 1906 December 3, 1915
United States National Bank Ashland 9431 June 2, 1909 April 1, 1914
United States National Bank Eugene 10345 March 11, 1913 July 17, 1935
United States National Bank La Grande 9314 January 8, 1909 May 23, 1932
United States National Bank McMinnville 9806 July 1, 1910 February 19, 1929
United States National Bank McMinnville 9806 July 1, 1910 February 19, 1929
United States National Bank Newberg 9358 March 13, 1909 December 22, 1936
United States National Bank Portland 4514 February 4, 1891
United States National Bank Salem 9021 February 5, 1908 December 15, 1933
United States National Bank Vale 9496 August 9, 1909 November 15, 1921
Vale National Bank Vale 12262 October 18, 1922 November 15, 1932
Valley National Bank Milton 13633 September 8, 1932
Wallowa National Bank Enterprise 3912 July 24, 1888 October 12, 1935
West Coast National Bank Portland 12470 December 10, 1923 April 11, 1930