Bank Name City Charter # Start Date End Date
American Exchange National Bank Greensboro 10112 December 7, 1911 December 7, 1911
American Exchange National Bank Greensboro 10112 December 7, 1911 December 7, 1911
American National Bank Asheville 8772 June 28, 1907 November 21, 1930
American National Bank Wilmington 9124 May 5, 1908 December 28, 1915
American National Bank & Trust Company Greensboro 10112 November 1, 1928 September 21, 1929
Atlantic National Bank Wilmington 4726 April 18, 1892 January 18, 1908
Blue Ridge National Bank Asheville 5110 January 29, 1898 July 1, 1907
Charlotte National Bank Charlotte 5055 January 2, 1897 June 17, 1939
Cherryville National Bank Cherryville 12896 March 5, 1926 September 29, 1934
Cherryville National Bank Cherryville 12896 March 5, 1926 September 29, 1934
Citizens National Bank Concord 14481 April 1, 1944
Citizens National Bank Durham 7698 April 19, 1905
Citizens National Bank Gastonia 7536 December 30, 1904 November 7, 1933
Citizens National Bank Gastonia 7536 December 30, 1904 November 7, 1933
Citizens National Bank Hendersonville 10734 May 4, 1915 November 28, 1930
Citizens National Bank Raleigh 1766 January 13, 1871 September 21, 1929
Citizens National Bank Smithfield 11440 August 25, 1919 October 15, 1921
City National Bank Greensboro 5168 January 14, 1899 March 6, 1908
City National Bank of Winston Salem Winston-Salem 14428 February 17, 1940
Commercial National Bank Charlotte 2135 February 18, 1874
Commercial National Bank Greensboro 9123 May 5, 1908 November 15, 1911
Commercial National Bank High Point 4568 May 9, 1891 February 10, 1932
Commercial National Bank Kinston 14433 May 31, 1940
Commercial National Bank Raleigh 9067 March 14, 1908 December 21, 1931
Commercial National Bank Statesville 9335 February 4, 1909 April 19, 1928
Commercial National Bank Wilmington 12176 April 19, 1922 January 31, 1923
Concord National Bank Concord 3903 June 26, 1888
County National Bank Lincolnton 8184 April 20, 1906 February 8, 1927
Cumberland National Bank Fayetteville 13168 January 21, 1928 February 1, 1932
Depositors National Bank Durham 13657 January 7, 1933
Edgecombe National Bank Tarboro 13306 April 1, 1929 May 26, 1930
Elkin National Bank Elkin 5673 January 9, 1901 January 26, 1932
Farmers & Merchants National Bank Ayden 10792 October 21, 1915 October 21, 1915
Farmers National Bank Hertford 10876 July 7, 1916 March 29, 1917
Farmers National Bank Louisburg 10260 September 13, 1912 May 22, 1925
Farmers National Bank & Trust Company Winston-Salem 12278 November 23, 1922 June 28, 1934
Fayetteville National Bank Fayetteville 1756 December 21, 1870 December 31, 1887
First & Citizens National Bank Elizabeth City 4628 July 24, 1918
First & Citizens National Bank Smithfield 10502 October 15, 1921 April 25, 1929
First National Bank Albemarle 11091 October 20, 1917
First National Bank Asheboro 8953 November 30, 1907
First National Bank Asheville 3418 December 4, 1885 August 23, 1897
First National Bank Ayden 10792 July 1, 1921 July 24, 1931
First National Bank Ayden 10792 July 1, 1921 July 24, 1931
First National Bank Benson 12614 December 31, 1924 December 11, 1928
First National Bank Burlington 8649 April 18, 1907 December 24, 1931
First National Bank Charlotte 1547 August 30, 1865 December 8, 1930
First National Bank Cherryville 9548 September 28, 1909 March 21, 1927
First National Bank Creedmoor 8902 October 1, 1907 January 9, 1923
First National Bank Dunn 7188 March 29, 1904 November 14, 1928
First National Bank Durham 3811 November 9, 1887 January 18, 1932
First National Bank Elizabeth City 4628 September 11, 1891 September 11, 1891
First National Bank Fairmont 12009 August 22, 1921 August 23, 1933
First National Bank Forest City 9203 July 28, 1908 November 30, 1915
First National Bank Forest City 9203 July 28, 1908 November 30, 1915
First National Bank Gastonia 4377 July 23, 1890 January 25, 1935
First National Bank Hamlet 10851 May 9, 1916 July 10, 1923
First National Bank Henderson 7564 January 18, 1905 March 15, 1933
First National Bank Henderson 7564 January 18, 1905 March 15, 1933
First National Bank Hendersonville 8837 August 16, 1907 January 1, 1913
First National Bank Hickory 4597 July 14, 1891 July 14, 1891
First National Bank High Point 3490 March 13, 1906 November 28, 1907
First National Bank Jefferson 8571 February 28, 1907 April 1, 1907
First National Bank Kings Mountain 5451 June 25, 1900
First National Bank Kinston 9085 March 31, 1908 May 1, 1931
First National Bank Laurinburg 5651 December 24, 1900 December 23, 1930
First National Bank Leaksville 12259 October 10, 1922
First National Bank Lenoir 8445 November 28, 1906 January 28, 1931
First National Bank Lexington 5698 November 4, 1911 October 22, 1919
First National Bank Lincolnton 6744 April 27, 1903
First National Bank Louisburg 7554 January 12, 1905 December 22, 1931
First National Bank Lumberton 7398 September 13, 1904 August 4, 1925
First National Bank Marion 6095 January 15, 1902
First National Bank Mebane 11697 May 4, 1920 August 16, 1933
First National Bank Monroe 8712 May 28, 1907 June 9, 1930
First National Bank Mooresville 9531 September 4, 1909
First National Bank Morganton 5450 June 25, 1900
First National Bank Mount Airy 4896 April 29, 1893
First National Bank Mount Olive 10629 October 1, 1914 March 2, 1936
First National Bank Murfreesboro 11557 December 23, 1919 March 11, 1926
First National Bank Murphy 9458 June 22, 1909 January 16, 1911
First National Bank New Bern 13298 March 19, 1929 October 26, 1929
First National Bank Oxford 5885 June 27, 1901 July 15, 1901
First National Bank Reidsville 11229 August 30, 1918
First National Bank Roanoke Rapids 5767 July 1, 1912 August 30, 1929
First National Bank Rocky Mount 10630 December 31, 1928 September 21, 1929
First National Bank Rocky Mount 10630 December 31, 1928 September 21, 1929
First National Bank Roxboro 11211 July 26, 1918 October 19, 1931
First National Bank Salem 1659 August 21, 1866 January 14, 1879
First National Bank Salisbury 2981 June 20, 1883
First National Bank Sanford 6616 February 6, 1903 February 10, 1903
First National Bank Selma 10739 May 12, 1915 May 16, 1925
First National Bank Shelby 6776 May 9, 1903
First National Bank Smithfield 10502 April 1, 1914 April 1, 1914
First National Bank Snow Hill 10887 August 11, 1916 December 27, 1923
First National Bank Spencer 10662 December 9, 1914 December 15, 1923
First National Bank Spring Hope 11431 August 16, 1919 January 7, 1925
First National Bank Statesville 3682 April 26, 1887 January 27, 1933
First National Bank Tarboro 8356 September 6, 1906 May 23, 1929
First National Bank Thomasville 8788 July 8, 1907
First National Bank Wadesboro 4947 March 28, 1894
First National Bank Warsaw 11767 June 25, 1920 December 17, 1931
First National Bank Washington 4997 May 4, 1895 December 11, 1931
First National Bank Waynesville 6554 December 26, 1902
First National Bank Weldon 5767 April 3, 1901 April 6, 1901
First National Bank West Jefferson 8571 August 19, 1915
First National Bank Whiteville 14527 October 1, 1945
First National Bank Wilmington 1656 July 25, 1866 December 21, 1891
First National Bank Wilson 2321 February 5, 1876 September 5, 1932
First National Bank Winston 2319 February 2, 1876 February 15, 1897
First National Bank Winston-Salem 14147 May 14, 1934
First National Bank & Trust Company Asheville 13721 June 30, 1933
First National Bank & Trust Company Asheville 13721 June 30, 1933
First National Bank of Catawba County Hickory 4597 July 1, 1946
First National Bank of Granville Oxford 5885 July 15, 1929 March 16, 1934
Fourth National Bank Fayetteville 8682 May 10, 1907 February 14, 1916
Greensboro National Bank Greensboro 5031 January 18, 1896 February 21, 1922
Guilford National Bank Greensboro 13985 February 3, 1934
Merchants & Farmers National Bank Charlotte 1781 February 1, 1871 July 24, 1934
Merchants National Bank Raleigh 9471 July 1, 1909 May 8, 1923
Merchants National Bank Winston 9916 January 4, 1911 May 1, 1919
Murchison National Bank Wilmington 5182 February 28, 1899 September 21, 1929
National Bank Asheville 4094 August 15, 1889 December 11, 1897
National Bank Burlington 13613 May 13, 1932
National Bank Fayetteville 5677 January 12, 1901 August 12, 1927
National Bank Forest City 12461 November 14, 1923 July 1, 1926
National Bank Goldsboro 5048 July 3, 1896 December 30, 1930
National Bank Greensboro 2322 February 7, 1876 January 18, 1896
National Bank Greenville 8160 April 5, 1906 December 26, 1930
National Bank High Point 3490 April 21, 1886 April 21, 1886
National Bank Kinston 9044 February 25, 1908 May 1, 1931
National Bank La Grange 12633 January 31, 1925 January 11, 1932
National Bank Lexington 5698 January 30, 1901 January 30, 1901
National Bank Lillington 6616 April 29, 1904 January 22, 1912
National Bank Lumberton 10610 September 8, 1914
National Bank New Berne 1632 February 7, 1866 July 17, 1929
National Bank Raleigh 3389 September 7, 1885 July 15, 1905
National Bank Rocky Mount 10630 October 1, 1914 October 1, 1914
National Bank Sanford 13791 October 2, 1933
National Bank Snow Hill 12772 June 23, 1925 January 11, 1932
National Bank Wilmington 4960 June 16, 1894 May 27, 1901
National Bank Wilson 13626 July 14, 1932
National Bank of Alamance Graham 8844 August 23, 1907
National Bank of Commerce Asheville 12244 August 18, 1922 August 18, 1922
National Bank of Commerce Gastonia 14291 October 20, 1934
National Bank of Granville Oxford 8996 January 21, 1908 July 15, 1929
Oxford National Bank Oxford 13896 December 22, 1933
Peoples National Bank Fayetteville 2003 June 27, 1872 January 20, 1891
Peoples National Bank Hendersonville 9571 October 29, 1909 April 30, 1915
Peoples National Bank Salisbury 9076 March 20, 1908 July 3, 1923
Peoples National Bank Winston 4292 April 28, 1890 June 29, 1931
Planters National Bank Rocky Mount 10608 September 4, 1914 September 4, 1914
Planters National Bank & Trust Company Rocky Mount 10608 February 1, 1930
Raleigh National Bank Raleigh 1557 September 12, 1865 September 5, 1885
Security National Bank Greensboro 13761 August 26, 1933
Shelby National Bank Shelby 7959 October 23, 1905 May 17, 1922
Shuford National Bank Newton 6075 January 2, 1902
Southern National Bank Wilmington 7913 September 15, 1905 September 12, 1913
State National Bank Raleigh 1682 June 17, 1868 March 31, 1888
Third National Bank Gastonia 11477 October 10, 1919 October 13, 1926
Traders National Bank Charlotte 2314 December 21, 1875 January 16, 1883
Union National Bank Charlotte 9164 June 8, 1908
Union National Bank Lenoir 13523 January 26, 1931
Union National Bank Oxford 13859 December 5, 1933
Wachovia National Bank Winston 2425 June 3, 1879 January 3, 1911
Wayne National Bank Goldsboro 10614 September 14, 1914 February 17, 1932