Charter
#9830
Bank ID
9830
Years
1910–1941
Observations
32

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1910
1911 71,755 32,563 6,340 20,882 8,168 3,802
1912 96,018 51,547 7,364 20,011 11,899 5,197
1913 129,985 61,550 26,309 25,093 14,503 2,530
1914 160,356 72,033 25,285 34,540 22,802 5,696
1915 185,396 87,216 25,086 33,805 32,069 7,220
1916 215,019 105,789 25,000 33,130 41,140 9,960
1917 206,523 103,127 25,000 42,843 14,695 20,858
1918 213,558 95,082 29,550 42,843 33,546 10,503 2,034
1919 302,430 107,423 64,098 75,873 35,021 18,265 1,750
1920 364,038 153,208 51,189 93,744 42,156 21,741 2,000
1921 447,470 195,200 40,107 148,230 35,985 25,246 2,652
1922 541,783 309,259 47,362 119,939 35,318 28,453 1,452
1923 564,629 337,653 46,599 84,239 68,410 26,243 1,485
1924 629,870 369,645 47,609 87,185 91,542 32,611 1,278
1925 784,867 507,374 72,357 87,414 79,583 36,760 1,379
1926 970,893 694,116 67,357 83,429 124,087 1,904
1927 1,059,206 688,093 67,457 138,547 163,476 1,633
1928 1,269,822 899,512 74,696 139,457 154,265 1,892
1929 1,417,621 807,782 126,659 121,805 291,119 70,256
1930 1,372,139 950,461 93,659 109,816 154,861 63,342
1931 1,658,188 995,202 228,659 165,813 205,061 63,453
1932 1,819,730 1,067,001 228,659 238,287 223,397 62,386
1933 2,535,847 1,267,139 25,000 906,469 273,575 63,664
1934 1,665,597 1,171,460 26,025 175,235 237,461 55,416
1935 2,384,676 1,127,038 7,237 145,917 1,050,663 53,821
1936 2,198,264 1,274,772 171,972 85,989 549,185 116,346
1937 2,203,667 1,377,824 180,758 38,143 473,128 133,814
1938
1939 5,579,731 2,499,570 71,400 494,307 2,319,742 194,712
1940 6,838,250 3,424,071 75,400 298,367 2,849,464 190,948
1941 7,823,328 3,351,516 726,139 208,489 3,336,944 200,240

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1910
1911 25,000 0 397 6,250 0 31,011 9,097
1912 25,000 0 398 5,950 296 59,374 5,003
1913 25,000 1,000 1,149 22,100 620 73,116 7,001
1914 25,000 1,000 3,356 25,000 1,026 99,974 5,000
1915 25,000 5,000 1,253 22,700 88,514 42,929 0
1916 25,000 5,000 3,005 24,000 105,866 46,448 5,700
1917 25,000 6,000 3,476 24,300 86,770 60,277 700
1918 25,000 10,112 23,400 102,659 50,687 1,700
1919 25,000 12,760 23,770 161,057 78,286 1,557
1920 25,000 14,510 22,800 191,880 105,812 4,036
1921 25,000 15,556 23,500 278,227 104,383 104 700
1922 25,000 24,450 24,600 315,114 142,595 24
1923 25,000 31,668 24,700 278,064 182,299 2,898
1924 25,000 35,960 25,000 343,632 200,063 215
1925 100,000 27,406 24,700 341,378 290,281 1,102
1926 100,000 32,938 24,700 353,599 423,763 893 35,000
1927 100,000 26,225 25,000 457,894 449,490 597 0
1928 100,000 39,689 25,000 453,894 547,062 4,177 100,000
1929 100,000 25,000 18,652 25,000 1,248,969 0 0
1930 100,000 25,000 23,459 25,000 1,198,680 0 0
1931 100,000 25,000 22,674 25,000 1,410,514 75,000 0
1932 100,000 25,000 42,341 25,000 1,442,389 185,000 0
1933 100,000 25,000 79,630 25,000 2,068,026 238,191 0
1934 100,000 25,000 110,363 25,000 1,370,234 35,000 0
1935 270,000 25,000 44,498 2,045,178 0 0
1936 270,000 25,000 17,024 1,873,400 0 12,840
1937 270,000 25,000 14,528 1,881,329 0 12,810
1938
1939 500,000 50,000 63,929 4,965,802 0 0
1940 500,000 75,000 67,409 6,183,117 0 12,724
1941 500,000 75,000 99,786 7,131,939 0 16,603

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.