The First National Bank of
Sandy Spring, Maryland
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | securities_usgov | securities_other | due_from_ra | due_from_other_nb | due_from_sb | real_estate | exchanges | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | cash_exchange_and_reserve | redemption_fund | due_from_treasurer | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 22,408.50 | 648.58 | 0 | 6,250 | 250 | 0 | 11,536.91 | 0 | 1,025.82 | 0 | 135 | 0 | 99.25 | 4.94 | 185 | 2,273 | 0 | 0 | 0 | ||||||
| 1901 | 70,592.61 | 50,789.26 | 0 | 6,250 | 250 | 971.25 | 7,686.57 | 290.99 | 1,000 | 577.64 | 0 | 25 | 128.70 | 12.20 | 280 | 2,018.50 | 312.50 | 0 | 0 | ||||||
| 1902 | 88,485.15 | 68,275.28 | 12.75 | 6,250 | 250 | 971.25 | 6,705.10 | 340.36 | 0 | 577.64 | 0 | 35 | 327.10 | 10.12 | 1,190 | 2,928.05 | 312.50 | 300 | 0 | ||||||
| 1903 | 104,449.85 | 73,292.33 | 137.37 | 6,250 | 250 | 971.25 | 17,009.82 | 0 | 106.55 | 577.64 | 0 | 140 | 304 | 50.09 | 400 | 4,648.30 | 312.50 | 0 | 0 | ||||||
| 1904 | 102,388.62 | 72,041.24 | 127.25 | 6,250 | 250 | 2,951.25 | 14,338.25 | 651.10 | 45 | 667.50 | 0 | 35 | 174.13 | 135.80 | 1,620.60 | 2,789 | 312.50 | 0 | 0 | ||||||
| 1905 | 104,898 | 75,385 | 6,250 | 10,353 | 4,293 | ||||||||||||||||||||
| 1906 | 126,429 | 85,959 | 6,500 | 10,953 | 18,087 | 4,930 | |||||||||||||||||||
| 1907 | 127,426 | 86,450 | 6,500 | 10,830 | 17,756 | 5,890 | |||||||||||||||||||
| 1908 | 127,780 | 81,574 | 6,500 | 13,754 | 20,390 | 5,562 | |||||||||||||||||||
| 1909 | 137,263 | 98,645 | 6,500 | 13,357 | 12,826 | 5,935 | |||||||||||||||||||
| 1910 | 139,114 | 108,784 | 6,500 | 13,357 | 5,598 | 4,875 | |||||||||||||||||||
| 1911 | 138,104 | 96,487 | 6,500 | 9,440 | 18,497 | 5,180 | |||||||||||||||||||
| 1912 | 138,106 | 101,467 | 6,500 | 7,891 | 16,796 | 5,452 | |||||||||||||||||||
| 1913 | 133,108 | 100,461 | 6,500 | 8,803 | 11,976 | 5,368 | |||||||||||||||||||
| 1914 | 133,785 | 101,591 | 6,250 | 8,804 | 11,936 | 5,204 | |||||||||||||||||||
| 1915 | 154,314 | 99,834 | 6,250 | 10,104 | 32,293 | 5,833 | |||||||||||||||||||
| 1916 | 157,809 | 108,802 | 6,250 | 3,494 | 28,488 | 5,775 | |||||||||||||||||||
| 1917 | 166,090 | 117,857 | 10,510 | 18,323 | 10,048 | 9,358 | |||||||||||||||||||
| 1918 | 203,619 | 106,269 | 34,250 | 25,474 | 24,559 | 9,904 | 3,163 | ||||||||||||||||||
| 1919 | 233,998 | 144,912 | 27,904 | 26,421 | 22,372 | 10,963 | 1,426 | ||||||||||||||||||
| 1920 | 239,126 | 179,375 | 17,946 | 21,206 | 7,835 | 11,193 | 1,512 | ||||||||||||||||||
| 1921 | 236,588 | 158,657 | 17,190 | 22,248 | 25,081 | 12,009 | 1,403 | ||||||||||||||||||
| 1922 | 227,997 | 167,076 | 11,250 | 18,343 | 20,535 | 10,368 | 425 | ||||||||||||||||||
| 1923 | 248,142 | 180,049 | 11,250 | 16,348 | 27,957 | 12,032 | 506 | ||||||||||||||||||
| 1924 | 252,877 | 189,849 | 6,250 | 16,268 | 27,251 | 12,621 | 638 | ||||||||||||||||||
| 1925 | 272,496 | 212,116 | 6,250 | 30,918 | 9,607 | 12,106 | 1,499 | ||||||||||||||||||
| 1926 | 276,744 | 206,527 | 6,250 | 29,576 | 32,337 | 2,054 | |||||||||||||||||||
| 1927 | 291,089 | 215,456 | 6,250 | 21,590 | 46,563 | 1,230 | |||||||||||||||||||
| 1928 | 312,331 | 228,193 | 6,250 | 16,857 | 60,434 | 597 | |||||||||||||||||||
| 1929 | 294,251 | 225,832 | 6,250 | 24,456 | 36,701 | 1,012 | |||||||||||||||||||
| 1930 | 280,707 | 204,532 | 6,250 | 18,295 | 50,223 | 1,407 | |||||||||||||||||||
| 1931 | 280,049 | 194,380 | 16,250 | 19,315 | 48,913 | 1,191 | |||||||||||||||||||
| 1932 | 273,103 | 184,200 | 21,250 | 21,922 | 44,215 | 1,516 | |||||||||||||||||||
| 1933 | 285,612 | 180,318 | 41,241 | 21,223 | 40,671 | 2,159 | |||||||||||||||||||
| 1934 | 355,638 | 171,606 | 56,704 | 19,258 | 98,560 | 9,510 | |||||||||||||||||||
| 1935 | 416,262 | 196,037 | 71,454 | 37,796 | 109,574 | 1,401 | |||||||||||||||||||
| 1936 | 488,526 | 199,020 | 107,954 | 53,528 | 126,181 | 1,843 | |||||||||||||||||||
| 1937 | 526,638 | 220,209 | 117,476 | 54,905 | 133,371 | 677 | |||||||||||||||||||
| 1938‡ | |||||||||||||||||||||||||
| 1939 | 597,199 | 247,928 | 129,476 | 46,065 | 173,729 | 1 | |||||||||||||||||||
| 1940 | 631,474 | 239,044 | 143,176 | 37,500 | 211,753 | 0 | |||||||||||||||||||
| 1941 | 759,951 | 212,640 | 171,575 | 37,700 | 336,685 | 1,351 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | capital_not_certif | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | demand_deposits | time_deposits | due_to_other_nb | due_to_banks | due_to_banks_and_other_liabs | unpaid_dividends | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 13,700 | 2,730 | 0 | 0 | 0 | 5,978.50 | 0 | 0 | 0 | ||||||
| 1901 | 25,000 | 0 | 500 | 699.58 | 6,250 | 38,024.51 | 118.52 | 0 | 0 | ||||||
| 1902 | 25,000 | 0 | 2,000 | 1,675.90 | 6,050 | 53,036.06 | 723.19 | 0 | 0 | ||||||
| 1903 | 25,000 | 0 | 4,500 | 1,650.72 | 6,250 | 66,841.77 | 204.86 | 2.50 | 0 | ||||||
| 1904 | 25,000 | 0 | 5,500 | 1,864.25 | 6,250 | 63,284.28 | 487.59 | 2.50 | 0 | ||||||
| 1905 | 25,000 | 8,725 | 6,250 | 64,923 | |||||||||||
| 1906 | 25,000 | 9,920 | 6,250 | 85,259 | 0 | ||||||||||
| 1907 | 25,000 | 11,438 | 6,250 | 84,182 | 556 | ||||||||||
| 1908 | 25,000 | 9,500 | 3,589 | 6,250 | 78,666 | 4,775 | |||||||||
| 1909 | 25,000 | 10,500 | 3,852 | 6,250 | 91,454 | 209 | |||||||||
| 1910 | 25,000 | 12,000 | 4,363 | 6,250 | 90,249 | 1,254 | |||||||||
| 1911 | 25,000 | 13,500 | 3,553 | 6,250 | 87,799 | 2,002 | |||||||||
| 1912 | 25,000 | 14,500 | 3,346 | 5,950 | 89,301 | 10 | |||||||||
| 1913 | 25,000 | 16,000 | 3,451 | 5,350 | 80,582 | 2,727 | |||||||||
| 1914 | 25,000 | 18,000 | 3,149 | 6,250 | 77,225 | 4,161 | |||||||||
| 1915 | 25,000 | 19,000 | 3,144 | 6,250 | 99,385 | 0 | 1,535 | ||||||||
| 1916 | 25,000 | 20,000 | 3,425 | 6,250 | 96,107 | 0 | 7,027 | ||||||||
| 1917 | 25,000 | 24,000 | 1,773 | 6,250 | 109,073 | 0 | 0 | ||||||||
| 1918 | 25,000 | 27,399 | 6,250 | 138,871 | 0 | 6,099 | |||||||||
| 1919 | 25,000 | 29,072 | 6,250 | 155,857 | 0 | 17,819 | |||||||||
| 1920 | 25,000 | 31,595 | 6,230 | 148,001 | 0 | 28,277 | |||||||||
| 1921 | 25,000 | 30,177 | 6,250 | 167,509 | 0 | 7,652 | 0 | ||||||||
| 1922 | 25,000 | 32,408 | 6,250 | 144,763 | 6,900 | 12,676 | |||||||||
| 1923 | 25,000 | 34,524 | 6,250 | 171,196 | 0 | 11,172 | |||||||||
| 1924 | 25,000 | 37,482 | 6,250 | 170,000 | 0 | 14,145 | |||||||||
| 1925 | 25,000 | 40,040 | 6,250 | 163,438 | 5,000 | 12,768 | |||||||||
| 1926 | 25,000 | 43,376 | 6,250 | 171,545 | 7,000 | 13,573 | 10,000 | ||||||||
| 1927 | 25,000 | 45,705 | 6,250 | 187,628 | 0 | 26,506 | 0 | ||||||||
| 1928 | 25,000 | 47,952 | 6,250 | 201,634 | 0 | 31,495 | 0 | ||||||||
| 1929 | 25,000 | 35,000 | 15,022 | 6,250 | 212,979 | 0 | |||||||||
| 1930 | 25,000 | 35,000 | 18,106 | 6,250 | 196,351 | 0 | |||||||||
| 1931 | 25,000 | 35,000 | 18,317 | 6,250 | 195,482 | 0 | |||||||||
| 1932 | 25,000 | 35,000 | 18,112 | 6,250 | 188,628 | 113 | |||||||||
| 1933 | 25,000 | 35,000 | 18,766 | 6,250 | 200,473 | 123 | |||||||||
| 1934 | 25,000 | 35,000 | 20,018 | 6,250 | 269,243 | 127 | |||||||||
| 1935 | 25,000 | 35,000 | 20,533 | 335,729 | 0 | ||||||||||
| 1936 | 25,000 | 35,000 | 22,134 | 405,492 | 900 | ||||||||||
| 1937 | 25,000 | 35,000 | 24,049 | 442,589 | 0 | ||||||||||
| 1938‡ | |||||||||||||||
| 1939 | 25,000 | 35,000 | 28,928 | 508,271 | 0 | ||||||||||
| 1940 | 25,000 | 35,000 | 32,607 | 538,867 | 0 | ||||||||||
| 1941 | 25,000 | 35,000 | 36,537 | 663,414 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.