The Continental National Bank of
Indianapolis, Indiana
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1910 | 1,989,412 | 973,233 | 402,161 | 88,530 | 365,719 | 159,469 | |||
| 1911 | 2,829,993 | 1,483,417 | 401,000 | 159,229 | 581,903 | 204,384 | |||
| 1912 | 3,210,805 | 1,788,198 | 412,424 | 53,576 | 751,634 | 204,973 | |||
| 1913 | 3,270,769 | 1,973,950 | 428,054 | 117,889 | 555,521 | 195,355 | |||
| 1914 | 3,782,900 | 2,313,402 | 434,019 | 104,382 | 631,857 | 299,240 | |||
| 1915 | 4,096,861 | 1,910,964 | 430,887 | 182,574 | 1,407,590 | 164,846 | |||
| 1916 | 4,434,117 | 1,998,795 | 424,886 | 436,238 | 1,332,012 | 242,186 | |||
| 1917 | 5,054,486 | 2,215,041 | 537,939 | 441,016 | 798,062 | 1,062,428 | |||
| 1918 | 5,048,814 | 2,585,692 | 664,850 | 341,354 | 1,147,769 | 284,915 | 24,234 | ||
| 1919 | 5,532,595 | 2,639,723 | 801,928 | 315,187 | 1,418,610 | 340,282 | 16,865 | ||
| 1920 | 5,999,320 | 3,464,569 | 879,493 | 193,820 | 1,087,695 | 339,378 | 34,365 | ||
| 1921 | 4,570,098 | 2,921,570 | 725,914 | 165,638 | 498,495 | 234,544 | 23,937 | ||
| 1922 | 5,455,761 | 3,506,108 | 545,106 | 216,550 | 860,393 | 307,297 | 20,307 | ||
| 1923 | 5,866,252 | 3,585,572 | 600,455 | 271,477 | 1,029,867 | 358,769 | 20,112 | ||
| 1924 | 5,114,690 | 2,998,563 | 599,471 | 225,288 | 955,513 | 312,976 | 22,879 | ||
| 1925 | 4,919,498 | 3,274,661 | 350,771 | 277,119 | 806,717 | 195,658 | 14,572 | ||
| 1926 | 6,455,757 | 3,593,666 | 217,569 | 671,403 | 1,908,186 | 64,950 | |||
| 1927 | 5,782,970 | 3,260,819 | 145,963 | 908,422 | 1,406,387 | 61,379 | |||
| 1928 | 6,445,322 | 3,284,325 | 136,157 | 1,082,157 | 1,872,300 | 70,383 | |||
| 1929 | 6,312,067 | 3,284,686 | 149,957 | 1,021,835 | 1,728,977 | 126,612 | |||
| 1930‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | 400,000 | 25,000 | 10,494 | 378,000 | 0 | 659,356 | 516,562 | |||||||
| 1911 | 400,000 | 40,000 | 5,497 | 378,000 | 0 | 1,264,504 | 741,992 | |||||||
| 1912 | 400,000 | 45,000 | 10,303 | 400,000 | 2,783 | 1,554,232 | 798,487 | |||||||
| 1913 | 400,000 | 60,000 | 12,166 | 400,000 | 29,476 | 1,390,286 | 978,841 | |||||||
| 1914 | 400,000 | 80,000 | 8,894 | 400,000 | 15,013 | 1,829,266 | 1,049,727 | |||||||
| 1915 | 400,000 | 80,000 | 9,860 | 390,650 | 202,372 | 98,306 | 1,115,672 | |||||||
| 1916 | 400,000 | 53,000 | 7,104 | 370,000 | 2,108,994 | 146,390 | 1,348,629 | |||||||
| 1917 | 400,000 | 40,000 | 3,699 | 370,000 | 2,126,372 | 127,373 | 1,987,042 | |||||||
| 1918 | 400,000 | 71,576 | 294,100 | 1,959,254 | 132,437 | 2,191,447 | ||||||||
| 1919 | 400,000 | 98,890 | 252,700 | 2,711,680 | 130,455 | 1,938,870 | ||||||||
| 1920 | 400,000 | 140,024 | 312,200 | 2,867,304 | 174,895 | 2,104,897 | ||||||||
| 1921 | 400,000 | 182,194 | 337,300 | 2,155,534 | 176,690 | 924,980 | 393,400 | |||||||
| 1922 | 400,000 | 207,782 | 337,300 | 2,823,995 | 162,158 | 1,219,626 | ||||||||
| 1923 | 400,000 | 220,296 | 330,400 | 3,648,922 | 179,776 | 1,002,658 | ||||||||
| 1924 | 400,000 | 199,384 | 331,700 | 2,804,469 | 162,761 | 1,119,424 | ||||||||
| 1925 | 400,000 | 172,574 | 114,300 | 2,835,927 | 229,962 | 905,701 | ||||||||
| 1926 | 400,000 | 150,283 | 114,300 | 3,182,498 | 1,035,832 | 1,341,856 | 230,988 | |||||||
| 1927 | 400,000 | 186,117 | 114,300 | 2,998,717 | 812,512 | 1,147,921 | 123,403 | |||||||
| 1928 | 400,000 | 194,775 | 114,300 | 3,119,935 | 968,106 | 1,359,206 | 289,000 | |||||||
| 1929 | 400,000 | 100,000 | 70,295 | 114,300 | 5,365,072 | 236,400 | 26,000 | |||||||
| 1930‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.