The First National Bank of
Noble, Illinois
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1909† | |||||||||
| 1910 | 83,942 | 42,900 | 25,271 | 4,735 | 6,386 | 4,650 | |||
| 1911 | 88,407 | 43,030 | 25,271 | 4,889 | 9,658 | 5,559 | |||
| 1912 | 92,857 | 49,543 | 26,291 | 4,957 | 5,357 | 6,709 | |||
| 1913 | 85,590 | 36,570 | 26,271 | 10,444 | 5,148 | 7,157 | |||
| 1914 | 85,668 | 37,010 | 26,000 | 10,638 | 6,155 | 5,865 | |||
| 1915 | 91,473 | 42,561 | 26,000 | 12,371 | 6,809 | 3,732 | |||
| 1916 | 91,707 | 35,129 | 25,000 | 12,327 | 14,236 | 5,015 | |||
| 1917 | 107,681 | 43,454 | 25,000 | 13,330 | 5,081 | 20,816 | |||
| 1918 | 120,637 | 51,906 | 26,000 | 13,243 | 23,020 | 4,382 | 2,086 | ||
| 1919 | 141,697 | 57,465 | 40,836 | 11,872 | 23,998 | 6,100 | 1,427 | ||
| 1920 | 133,061 | 64,091 | 27,986 | 11,699 | 21,271 | 5,084 | 2,930 | ||
| 1921 | 132,367 | 69,164 | 28,086 | 13,346 | 14,991 | 5,428 | 1,352 | ||
| 1922 | 170,328 | 79,465 | 28,436 | 13,178 | 39,567 | 8,164 | 1,518 | ||
| 1923 | 197,219 | 102,048 | 29,350 | 11,096 | 40,887 | 11,844 | 1,994 | ||
| 1924 | 218,043 | 109,004 | 30,550 | 22,099 | 39,377 | 15,093 | 1,920 | ||
| 1925 | 235,865 | 126,171 | 29,050 | 28,347 | 37,825 | 12,890 | 1,584 | ||
| 1926 | 258,880 | 144,572 | 28,450 | 53,803 | 30,065 | 1,990 | |||
| 1927 | 284,118 | 151,488 | 28,500 | 60,406 | 41,972 | 1,751 | |||
| 1928 | 288,043 | 177,909 | 25,000 | 47,050 | 36,318 | 1,766 | |||
| 1929 | 290,410 | 196,192 | 25,000 | 34,733 | 25,658 | 8,827 | |||
| 1930 | 281,095 | 195,677 | 25,000 | 35,660 | 15,860 | 8,898 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks_and_other_liabs | bills_payable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909† | ||||||||||||
| 1910 | 25,000 | 362 | 513 | 24,980 | 0 | 32,464 | 633 | |||||
| 1911 | 25,000 | 682 | 309 | 25,000 | 0 | 37,416 | 0 | |||||
| 1912 | 25,000 | 1,700 | 95 | 25,000 | 130 | 40,932 | 0 | |||||
| 1913 | 25,000 | 0 | 745 | 25,000 | 156 | 34,689 | 0 | |||||
| 1914 | 25,000 | 1,000 | 805 | 25,000 | 421 | 33,442 | 0 | |||||
| 1915 | 25,000 | 1,500 | 688 | 25,000 | 39,281 | 0 | 0 | |||||
| 1916 | 25,000 | 2,000 | 986 | 25,000 | 38,721 | 0 | 0 | |||||
| 1917 | 25,000 | 2,100 | 1,165 | 24,400 | 55,016 | 0 | 0 | |||||
| 1918 | 25,000 | 3,966 | 25,000 | 66,671 | 0 | 0 | ||||||
| 1919 | 25,000 | 4,881 | 25,000 | 86,813 | 0 | 0 | ||||||
| 1920 | 25,000 | 5,216 | 24,600 | 78,245 | 0 | 0 | ||||||
| 1921 | 25,000 | 5,273 | 24,800 | 77,294 | 0 | |||||||
| 1922 | 25,000 | 5,672 | 25,000 | 114,656 | 0 | |||||||
| 1923 | 25,000 | 7,479 | 24,600 | 140,140 | 0 | |||||||
| 1924 | 25,000 | 7,622 | 25,000 | 160,421 | 0 | |||||||
| 1925 | 25,000 | 7,725 | 25,000 | 178,140 | 0 | |||||||
| 1926 | 25,000 | 9,889 | 25,000 | 60,567 | 138,424 | |||||||
| 1927 | 25,000 | 11,978 | 25,000 | 69,257 | 152,883 | |||||||
| 1928 | 25,000 | 15,094 | 25,000 | 53,620 | 169,329 | |||||||
| 1929 | 25,000 | 10,000 | 7,468 | 25,000 | 222,942 | 0 | ||||||
| 1930 | 25,000 | 10,000 | 4,955 | 25,000 | 196,140 | 20,000 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.