The National Bank of
Niles Center, Illinois
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1928 | 524,603 | 58,841 | 5,056 | 208,755 | 244,694 | 7,257 |
| 1929 | 1,402,162 | 447,978 | 5,056 | 454,914 | 473,182 | 21,032 |
| 1930 | 1,598,236 | 440,810 | 0 | 833,477 | 309,924 | 14,025 |
| 1931 | 1,262,547 | 289,251 | 51,375 | 507,635 | 393,527 | 20,759 |
| 1932 | 1,173,238 | 214,349 | 152,125 | 473,803 | 305,944 | 27,017 |
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | other_liabs |
|---|---|---|---|---|---|---|---|---|---|
| 1928 | 100,000 | 25,000 | 368,438 | 18,976 | 12,185 | 0 | |||
| 1929 | 100,000 | 40,000 | 2,467 | 1,259,695 | 0 | ||||
| 1930 | 100,000 | 50,000 | 14,402 | 1,431,434 | 2,400 | ||||
| 1931 | 100,000 | 50,000 | 8,651 | 1,103,896 | 0 | ||||
| 1932 | 100,000 | 50,000 | 8,252 | 1,014,845 | 141 | ||||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.