The First National Bank of
Fennimore, Wisconsin
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1909† | |||||||||
| 1910 | 107,953 | 64,640 | 7,131 | 13,083 | 18,656 | 4,443 | |||
| 1911 | 160,882 | 98,541 | 20,254 | 12,324 | 23,640 | 6,124 | |||
| 1912 | 160,032 | 103,937 | 20,254 | 12,308 | 17,442 | 6,091 | |||
| 1913 | 203,066 | 134,592 | 25,313 | 12,642 | 21,219 | 9,300 | |||
| 1914 | 321,757 | 161,019 | 25,000 | 12,424 | 14,968 | 8,346 | |||
| 1915 | 248,627 | 165,283 | 25,000 | 26,364 | 26,152 | 5,828 | |||
| 1916 | 282,640 | 202,966 | 25,000 | 28,452 | 19,982 | 6,240 | |||
| 1917 | 309,055 | 209,989 | 26,000 | 38,915 | 11,498 | 22,653 | |||
| 1918 | 338,608 | 230,378 | 39,500 | 39,097 | 17,475 | 10,556 | 1,602 | ||
| 1919 | 460,664 | 255,406 | 68,850 | 38,953 | 55,944 | 16,372 | 25,139 | ||
| 1920 | 533,230 | 346,450 | 60,945 | 39,050 | 57,943 | 19,500 | 9,342 | ||
| 1921 | 472,678 | 341,158 | 38,642 | 39,452 | 24,619 | 16,843 | 11,964 | ||
| 1922 | 485,126 | 335,467 | 57,416 | 38,949 | 25,417 | 16,594 | 11,283 | ||
| 1923 | 560,657 | 399,551 | 62,957 | 40,329 | 25,384 | 19,088 | 13,348 | ||
| 1924 | 549,117 | 347,844 | 56,800 | 81,868 | 42,780 | 18,075 | 1,750 | ||
| 1925 | 602,868 | 307,081 | 45,800 | 178,007 | 47,103 | 20,370 | 4,507 | ||
| 1926 | 733,193 | 311,590 | 45,800 | 291,457 | 82,979 | 1,367 | |||
| 1927 | 632,406 | 184,505 | 35,800 | 361,513 | 44,589 | 5,999 | |||
| 1928 | 720,237 | 255,147 | 25,150 | 350,108 | 87,676 | 2,156 | |||
| 1929 | 732,562 | 269,420 | 25,200 | 349,136 | 70,071 | 18,735 | |||
| 1930 | 789,796 | 289,491 | 26,550 | 354,483 | 99,050 | 20,220 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909† | |||||||||||
| 1910 | 25,000 | 0 | 0 | 7,000 | 75,953 | 0 | |||||
| 1911 | 25,000 | 0 | 806 | 20,000 | 115,073 | 1 | |||||
| 1912 | 25,000 | 1,000 | 1,077 | 20,000 | 112,955 | 0 | |||||
| 1913 | 25,000 | 5,000 | 0 | 24,300 | 148,766 | 0 | |||||
| 1914 | 25,000 | 5,000 | 892 | 25,000 | 165,865 | 0 | |||||
| 1915 | 25,000 | 6,500 | 2,010 | 25,000 | 62,815 | 127,302 | 0 | ||||
| 1916 | 25,000 | 9,000 | 3,110 | 25,000 | 56,186 | 164,344 | 0 | ||||
| 1917 | 25,000 | 13,000 | 2,234 | 25,000 | 49,124 | 186,697 | 8,000 | ||||
| 1918 | 25,000 | 15,192 | 25,000 | 62,187 | 192,229 | 19,000 | |||||
| 1919 | 25,000 | 18,649 | 25,000 | 129,238 | 245,345 | 17,432 | |||||
| 1920 | 50,000 | 19,582 | 24,700 | 130,043 | 304,035 | 4,870 | |||||
| 1921 | 50,000 | 17,180 | 25,000 | 117,678 | 248,970 | 13,850 | |||||
| 1922 | 50,000 | 14,451 | 25,000 | 97,582 | 293,249 | ||||||
| 1923 | 50,000 | 14,264 | 24,500 | 102,266 | 362,718 | ||||||
| 1924 | 50,000 | 12,584 | 25,000 | 91,309 | 370,224 | ||||||
| 1925 | 50,000 | 14,236 | 25,000 | 118,696 | 394,936 | ||||||
| 1926 | 50,000 | 12,336 | 25,000 | 173,011 | 472,792 | 54 | |||||
| 1927 | 50,000 | 20,419 | 24,700 | 140,454 | 396,833 | 0 | |||||
| 1928 | 50,000 | 19,705 | 24,800 | 188,930 | 429,802 | 7,000 | |||||
| 1929 | 50,000 | 16,000 | 13,413 | 24,040 | 629,109 | 0 | |||||
| 1930 | 50,000 | 16,000 | 18,323 | 25,000 | 680,473 | 0 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.