The First National Bank in
Fennimore, Wisconsin
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1932 | 391,354 | 125,960 | 50,100 | 36,800 | 151,101 | 27,393 |
| 1933 | 372,121 | 120,512 | 91,275 | 56,186 | 71,704 | 32,444 |
| 1934 | 514,875 | 138,500 | 107,034 | 118,016 | 131,718 | 19,607 |
| 1935 | 674,194 | 160,376 | 67,580 | 260,831 | 164,972 | 20,435 |
| 1936 | 775,322 | 163,738 | 79,158 | 269,160 | 245,982 | 17,284 |
| 1937 | 757,349 | 180,870 | 87,628 | 126,678 | 343,618 | 18,555 |
| 1938‡ | ||||||
| 1939 | 833,540 | 256,107 | 98,163 | 194,860 | 263,061 | 21,349 |
| 1940 | 905,936 | 290,606 | 110,597 | 233,926 | 251,960 | 18,847 |
| 1941 | 1,090,394 | 322,221 | 125,842 | 161,391 | 464,259 | 16,681 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1932 | 50,000 | 10,000 | 4,317 | 50,000 | 276,968 | 69 |
| 1933 | 50,000 | 10,000 | 3,167 | 50,000 | 258,885 | 69 |
| 1934 | 50,000 | 10,000 | 3,537 | 37,500 | 413,519 | 319 |
| 1935 | 50,000 | 10,500 | 7,277 | 606,129 | 288 | |
| 1936 | 50,000 | 12,500 | 11,967 | 698,317 | 2,538 | |
| 1937 | 50,000 | 13,500 | 14,460 | 677,976 | 1,413 | |
| 1938‡ | ||||||
| 1939 | 50,000 | 16,000 | 14,830 | 750,901 | 1,809 | |
| 1940 | 50,000 | 17,000 | 17,586 | 819,298 | 1,422 | |
| 1941 | 50,000 | 18,000 | 19,775 | 1,001,164 | 1,455 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.