Charter
#9238
Bank ID
9238
Years
1908–1916
Observations
9

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money
1908
1909 90,054 50,129 13,312 6,315 16,340 3,958
1910 150,029 83,014 25,442 6,816 29,419 5,338
1911 168,701 112,816 25,442 6,816 17,817 5,810
1912 194,280 123,112 25,400 11,550 25,816 8,402
1913 198,653 134,959 25,400 11,550 19,080 7,664
1914 196,189 132,365 25,400 11,550 19,014 7,860
1915 208,695 136,283 25,400 15,499 26,839 4,670
1916 213,812 144,155 19,400 24,450 21,431 4,376

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb individual_deposits demand_deposits time_deposits due_to_banks_and_other_liabs
1908
1909 25,000 0 850 1,300 51,206 0
1910 25,000 1,500 701 25,000 97,542 286
1911 25,000 4,000 1,232 25,000 113,469 0
1912 25,000 5,000 1,185 25,000 137,643 452
1913 25,000 5,500 1,148 25,000 141,410 595
1914 25,000 6,500 723 25,000 130,912 8,055
1915 25,000 7,000 1,440 24,400 34,593 116,258 0
1916 25,000 8,000 386 18,400 29,957 132,069 0

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.