The Exchange National Bank of
Waco, Texas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money |
|---|---|---|---|---|---|---|
| 1907† | ||||||
| 1908 | 612,163 | 377,873 | 52,750 | 9,073 | 132,292 | 40,175 |
| 1909 | 919,539 | 530,762 | 205,000 | 9,300 | 108,138 | 66,339 |
| 1910 | 996,092 | 637,125 | 205,000 | 9,000 | 89,712 | 55,255 |
| 1911 | 1,249,901 | 819,861 | 204,000 | 9,840 | 140,436 | 75,764 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | individual_deposits | due_to_banks_and_other_liabs |
|---|---|---|---|---|---|---|
| 1907† | ||||||
| 1908 | 200,000 | 12,890 | 50,000 | 169,210 | 160,063 | |
| 1909 | 200,000 | 10,000 | 10,886 | 200,000 | 304,576 | 194,076 |
| 1910 | 200,000 | 20,000 | 15,949 | 200,000 | 395,661 | 164,482 |
| 1911 | 200,000 | 30,000 | 11,226 | 200,000 | 477,589 | 331,086 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.