Charter
#8561
Bank ID
8561
Years
1907–1941
Observations
35

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1907 416,950 107,060 52,305 108,659 105,636 43,289
1908 329,428 122,002 52,305 78,305 52,110 24,706
1909 380,688 186,655 52,000 52,587 55,945 33,500
1910 381,738 240,129 50,000 31,588 37,281 22,740
1911 410,591 217,736 50,000 90,963 24,008 27,884
1912 465,516 233,656 50,000 88,322 70,993 22,545
1913 591,494 212,777 50,000 86,287 211,574 30,856
1914 446,173 202,454 50,000 104,612 67,362 21,745
1915 418,064 181,653 50,000 110,091 60,489 15,831
1916 782,410 304,840 50,311 178,660 220,209 28,390
1917 1,126,289 312,607 77,016 204,322 60,406 471,938
1918 1,059,456 368,427 190,000 199,908 243,932 51,316 5,873
1919 1,055,348 332,448 189,598 153,783 303,785 50,889 24,845
1920 1,182,182 542,518 222,468 161,840 188,620 59,886 6,850
1921 776,587 331,898 250,800 124,568 37,200 28,908 3,213
1922 840,420 525,379 68,957 114,576 94,909 31,818 4,781
1923 1,111,983 763,882 111,800 121,870 74,856 37,075 2,500
1924 1,206,575 791,768 103,000 76,502 181,749 50,341 3,215
1925 1,286,164 852,119 137,850 96,265 143,514 53,832 2,584
1926 1,405,374 914,927 98,013 179,917 209,635 2,882
1927 1,470,620 892,744 118,613 195,192 261,184 2,887
1928 1,807,024 1,099,560 119,550 291,276 294,138 2,500
1929 1,676,020 845,815 87,250 430,910 299,675 12,370
1930 1,345,640 721,052 69,600 370,709 175,676 8,603
1931 1,197,323 604,973 73,300 272,949 237,764 8,337
1932 931,834 431,253 104,566 283,779 104,892 7,344
1933 741,225 236,076 70,498 209,202 216,322 9,127
1934 906,797 185,270 141,587 418,977 148,059 12,904
1935 1,029,820
1936
1937 1,409,934 379,738 189,967 559,295 276,065 4,869
1938 1,498,372 419,626 194,261 512,004 369,348 3,132
1939 1,599,506 489,700 83,644 510,739 503,860 11,563
1940 1,879,800 515,161 510,075 450,517 393,304 10,743
1941 2,029,701 457,716 481,088 506,268 576,006 8,623

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1907 50,000 0 50,000 0 306,514 10,436
1908 50,000 0 0 43,550 0 214,659 21,219
1909 50,000 0 1,934 49,300 0 257,324 22,129
1910 50,000 4,000 3,983 50,000 0 259,053 14,702
1911 50,000 10,000 2,069 50,000 10,066 285,120 3,336
1912 50,000 10,000 771 48,750 18,178 331,619 6,198
1913 50,000 10,000 0 50,000 19,251 455,248 6,995
1914 50,000 10,000 794 50,000 25,530 308,755 1,094
1915 50,000 10,000 1,411 50,000 192,174 114,409 70
1916 50,000 10,000 4,922 50,000 428,664 231,688 7,136
1917 50,000 10,000 8,297 50,000 574,045 430,517 3,430
1918 50,000 25,080 48,800 446,673 476,508 12,395
1919 50,000 21,237 50,000 457,800 448,784 27,527
1920 50,000 51,411 49,400 426,354 460,972 144,045
1921 50,000 56,799 50,000 250,017 300,590 19,181 50,000
1922 50,000 56,060 50,000 346,635 325,014 12,711
1923 50,000 54,223 48,400 448,876 476,517 33,967
1924 50,000 69,720 49,100 461,128 553,011 23,616
1925 50,000 70,594 48,600 504,335 589,461 23,174
1926 50,000 50,147 50,000 578,100 652,935 24,192 0
1927 50,000 68,601 50,000 619,152 668,846 14,021 0
1928 50,000 65,007 50,000 763,095 853,535 25,387 0
1929 50,000 10,000 60,262 50,000 1,505,758 0 0
1930 50,000 50,000 25,620 50,000 1,170,020 0 0
1931 50,000 50,000 19,229 50,000 1,028,073 0 21
1932 50,000 50,000 4,760 50,000 718,212 58,800 62
1933 50,000 25,000 20,040 50,000 596,185 0 0
1934 50,000 25,000 40,139 50,000 741,658 0 0
1935
1936
1937 50,000 41,000 140,460 1,178,474
1938 50,000 50,000 136,510 1,261,862 0 0
1939 50,000 50,000 162,912 1,336,594
1940 50,000 50,000 176,570 1,603,230
1941 50,000 50,000 139,279 1,788,575 0 1,847

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.