The Farmers and Merchants National Bank of
Eureka, Nevada
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1920 | 126,620 | 52,450 | 0 | 7,565 | 57,519 | 6,439 | 2,647 | |
| 1921 | 226,763 | 184,903 | 5,000 | 9,100 | 13,539 | 13,469 | 752 | |
| 1922 | 272,245 | 200,485 | 5,000 | 16,783 | 31,867 | 17,390 | 720 | |
| 1923 | 446,226 | 264,765 | 15,000 | 26,500 | 116,229 | 23,619 | 113 | |
| 1924 | 555,705 | 388,076 | 33,350 | 27,338 | 73,674 | 32,957 | 310 | |
| 1925 | 645,594 | 332,082 | 68,000 | 52,166 | 151,104 | 38,510 | 3,732 | |
| 1926 | 745,631 | 359,056 | 40,300 | 65,816 | 280,149 | 310 | ||
| 1927 | 714,586 | 477,036 | 21,450 | 62,189 | 153,042 | 869 | ||
| 1928 | 722,628 | 486,717 | 32,150 | 53,986 | 149,775 | 0 | ||
| 1929 | 720,100 | 518,415 | 62,150 | 34,020 | 89,291 | 16,224 | ||
| 1930 | 706,316 | 279,658 | 1,250 | 55,173 | 356,185 | 14,050 | ||
| 1931 | 718,173 | 473,859 | 91,725 | 54,731 | 83,695 | 14,163 | ||
| 1932 | 679,944 | 358,286 | 166,228 | 51,630 | 90,710 | 13,090 | ||
| 1933 | 625,465 | 196,416 | 237,950 | 55,450 | 123,064 | 12,585 | ||
| 1934‡ | 619,981 | |||||||
| 1935‡ | 602,739 | |||||||
| 1936‡ | ||||||||
| 1937 | 610,346 | 57,415 | 311,860 | 35,300 | 190,130 | 15,641 | ||
| 1938 | 531,717 | 39,477 | 316,660 | 33,300 | 126,964 | 15,316 | ||
| 1939 | 584,671 | 44,351 | 215,825 | 176,300 | 141,199 | 6,996 | ||
| 1940 | 682,794 | 49,916 | 222,525 | 16,800 | 386,847 | 6,706 | ||
| 1941 | 689,785 | 145,958 | 238,925 | 13,800 | 284,701 | 6,401 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | 25,000 | 2,500 | 0 | 77,172 | 20,446 | 1,502 | |||||
| 1921 | 25,000 | 4,729 | 0 | 131,494 | 64,890 | 650 | 0 | ||||
| 1922 | 25,000 | 5,000 | 0 | 162,178 | 79,734 | 333 | |||||
| 1923 | 25,000 | 12,113 | 0 | 275,231 | 131,574 | 2,308 | |||||
| 1924 | 25,000 | 16,561 | 0 | 281,209 | 200,464 | 32,471 | |||||
| 1925 | 25,000 | 19,386 | 0 | 324,564 | 272,898 | 3,746 | |||||
| 1926 | 25,000 | 17,227 | 0 | 327,219 | 369,159 | 1,215 | 5,811 | ||||
| 1927 | 40,000 | 22,310 | 0 | 294,007 | 356,917 | 1,352 | 0 | ||||
| 1928 | 40,000 | 22,351 | 0 | 261,715 | 395,494 | 668 | 2,400 | ||||
| 1929 | 40,000 | 20,000 | 10,355 | 0 | 649,745 | 0 | |||||
| 1930 | 40,000 | 30,000 | 5,027 | 0 | 631,289 | 0 | |||||
| 1931 | 40,000 | 30,000 | 10,185 | 40,000 | 597,988 | 0 | |||||
| 1932 | 40,000 | 30,000 | 12,331 | 40,000 | 557,613 | 0 | |||||
| 1933 | 40,000 | 30,000 | 2,042 | 40,000 | 513,423 | 0 | |||||
| 1934‡ | 25,000 | ||||||||||
| 1935‡ | |||||||||||
| 1936‡ | |||||||||||
| 1937 | 50,000 | 10,000 | 20,848 | 529,498 | 0 | ||||||
| 1938 | 50,000 | 10,000 | 20,797 | 450,920 | 0 | ||||||
| 1939 | 50,000 | 10,000 | 22,105 | 502,566 | 0 | ||||||
| 1940 | 50,000 | 10,000 | 7,721 | 615,073 | 0 | ||||||
| 1941 | 50,000 | 10,000 | 15,399 | 614,386 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.