Charter
#8335
Bank ID
8335
Years
1906–1927
Observations
22

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1906
1907 61,745 34,484 10,464 1,849 14,031 917
1908 82,172 48,058 10,464 6,661 13,717 3,272
1909 133,319 78,066 10,200 6,925 32,589 5,539
1910 142,017 106,892 10,200 7,175 11,692 6,058
1911 139,488 107,125 10,200 7,288 9,850 5,025
1912 152,233 109,699 10,200 7,317 16,067 8,950
1913 161,863 115,411 10,200 7,317 19,937 8,998
1914 179,285 149,663 10,000 7,317 4,804 7,501
1915 187,462 162,258 10,000 8,176 3,304 3,724
1916 178,375 148,675 10,000 8,364 6,621 4,715
1917 251,982 198,876 10,000 9,049 12,557 21,500
1918 278,716 205,238 40,200 12,957 8,088 10,512 1,721
1919 317,486 224,812 50,784 13,537 16,761 10,916 676
1920 339,965 277,479 24,844 16,357 9,710 8,075 3,500
1921 240,477 183,800 20,940 18,054 5,823 7,508 4,352
1922 286,898 222,300 10,475 26,242 12,629 6,930 8,322
1923 275,989 206,410 10,396 40,110 7,261 7,802 4,010
1924 232,384 164,348 10,096 36,229 4,167 9,345 8,199
1925 225,714 144,109 10,000 36,563 9,958 8,503 16,581
1926 210,954 134,061 10,000 60,454 5,910 529
1927 180,381 129,469 10,000 34,874 1,783 4,255

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs other_liabs
1906
1907 25,000 479 10,000 26,266 0
1908 25,000 200 1,549 9,500 45,923 0
1909 25,000 500 1,121 10,000 95,781 917
1910 25,000 1,000 463 10,000 105,554 0
1911 25,000 1,300 1,293 10,000 90,739 11,156
1912 25,000 2,000 2,112 10,000 111,079 2,042
1913 25,000 2,500 1,773 10,000 122,590 0
1914 25,000 3,000 1,685 10,000 118,006 21,594
1915 25,000 4,000 1,776 10,000 52,074 72,164 22,448
1916 25,000 4,750 2,278 10,000 54,377 80,581 1,389
1917 25,000 5,000 2,089 10,000 66,699 133,685 9,509
1918 25,000 9,480 10,000 101,788 125,545 6,903
1919 25,000 14,000 10,000 150,394 118,091 0
1920 25,000 17,436 10,000 106,931 133,459 47,139
1921 25,000 16,038 10,000 65,669 104,749 141 18,880
1922 25,000 15,000 10,000 68,903 103,221 507
1923 25,000 15,000 10,000 71,241 116,393 958
1924 25,000 6,000 10,000 49,571 113,388 140
1925 25,000 6,000 10,000 62,155 111,139 108
1926 25,000 420 10,000 52,516 72,158 543 50,317
1927 25,000 0 10,000 31,955 67,833 75 45,518

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.