Charter
#5346
Bank ID
5346
Years
1900–1915
Observations
16

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb real_estate internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money redemption_fund due_from_treasurer other_assets
1900 124,719.99 69,240.03 2,063.88 8,000 230 7,000 18,700.84 10,191.45 0 235 450 522.99 73.30 3,400 4,612.50 0 0 0
1901 139,942.28 82,024.98 5,365.62 8,000 230 178.63 18,457.83 8,188.39 7,000 41.46 1,000 748.20 275.57 0 8,031.60 400 0 0
1902 163,390.43 113,141.14 10,881.56 8,000 230 82.77 13,512.10 1,749.76 7,216 0 955 479.97 78.13 1,160 5,504 400 0 0
1903 163,993.55 111,170.18 2,875.92 8,000 230 82.77 18,884.52 2,715.65 7,500 0 1,245 1,888.22 179.79 1,225 7,596.50 400 0 0
1904 157,265.13 118,834.34 906.52 8,000 230 82.77 12,474.45 911.60 7,500 0 350 67.35 105.06 465 6,369 400 400 169.04
1905 174,244 111,441 8,000 0 9,991
1906 210,951 115,977 26,080 8,075 49,674 11,145
1907 212,767 123,420 26,080 7,500 45,311 10,456
1908 196,022 117,002 26,080 7,500 34,947 10,493
1909 244,118 128,277 25,500 7,500 66,999 15,842
1910 239,795 161,444 25,000 7,500 25,302 20,549
1911 213,181 148,190 25,000 10,000 17,317 12,674
1912 228,993 157,227 26,000 10,000 24,135 11,631
1913 237,807 147,731 26,500 10,000 41,156 12,420
1914 241,281 176,116 26,500 10,900 14,213 13,552
1915 243,225 153,464 26,500 12,150 40,450 10,661

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks_and_other_liabs bills_payable unpaid_dividends
1900 25,000 0 1,223.07 2,000 96,496.92 0 0 0
1901 25,000 1,000 497.28 8,000 105,445 0 0 0
1902 25,000 1,700 530.55 8,000 128,159.88 0 0 0
1903 25,000 2,500 1,280.81 7,700 127,512.74 0 0 0
1904 25,000 3,500 0 8,000 104,265.13 0 15,000 1,500
1905 25,000 6,052 8,000 135,192
1906 25,000 6,995 17,000 0 161,423 533
1907 25,000 9,008 25,000 0 152,325 1,434
1908 25,000 10,000 1,015 25,000 0 124,759 10,248
1909 25,000 10,500 2,259 25,000 0 181,201 157
1910 25,000 12,500 2,701 25,000 0 174,594 0
1911 25,000 13,000 3,871 25,000 0 145,675 635
1912 25,000 15,000 4,029 25,000 618 159,345 0
1913 25,000 16,000 1,980 23,800 1,104 169,923 0
1914 25,000 17,000 3,170 24,000 1,183 169,685 1,243
1915 25,000 19,000 2,612 25,000 113,496 57,137 980