Charter
#7908
Bank ID
7908
Years
1906–1931
Observations
26

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1906 114,725 69,323 10,438 6,163 23,430 5,371
1907 180,688 105,428 10,437 12,523 35,107 17,193
1908 156,680 75,189 26,000 13,264 32,074 10,153
1909 180,227 83,253 26,000 23,454 39,204 8,316
1910 207,530 99,952 26,000 39,223 27,252 15,103
1911 223,337 96,063 25,250 35,872 51,616 14,536
1912 221,330 116,990 25,000 36,584 31,717 11,039
1913 302,407 149,810 25,000 10,270 72,857 14,470
1914 298,598 163,474 25,000 42,300 45,200 22,624
1915 270,241 153,517 25,000 40,301 38,354 13,069
1916 305,636 165,922 25,000 33,163 69,043 12,508
1917 390,481 194,083 48,000 56,725 24,418 67,255
1918 448,951 223,073 75,000 54,865 68,330 23,059 4,280
1919 555,042 287,099 73,500 116,691 47,645 26,857 3,250
1920 710,240 377,881 50,000 174,165 59,809 44,135 4,250
1921 573,835 291,454 48,500 155,147 44,815 32,669 1,250
1922 547,946 285,565 40,100 130,772 65,525 24,734 1,250
1923 716,892 359,483 65,240 184,270 67,920 38,729 1,250
1924 773,032 410,877 44,340 188,841 83,662 44,062 1,250
1925 768,000 414,825 48,000 205,282 55,229 43,414 1,250
1926 651,068 383,422 35,250 141,936 89,210 1,250
1927 614,563 356,059 29,700 146,031 77,523 5,250
1928 614,598 335,342 14,500 172,872 90,177 1,707
1929 581,707 349,381 5,500 157,291 65,276 4,259
1930 517,198 292,788 5,600 135,177 79,121 4,512
1931 422,653 234,405 4,500 120,269 53,030 10,449

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs
1906 25,000 2,531 10,000 0 73,367 3,827
1907 25,000 1,748 10,000 0 142,368 1,572
1908 25,000 1,500 1,153 24,300 0 102,892 1,835
1909 25,000 2,000 913 25,000 0 126,978 330
1910 25,000 2,000 0 25,000 0 154,586 944
1911 25,000 1,000 135 25,000 1,835 170,367 0
1912 25,000 0 1,036 25,000 9,000 161,294 0
1913 25,000 0 3,663 25,000 8,165 240,579 0
1914 25,000 1,000 4,091 25,000 9,689 233,818 0
1915 25,000 5,000 507 25,000 140,980 73,754 0
1916 25,000 5,000 1,791 25,000 138,902 109,943 0
1917 25,000 5,000 1,390 25,000 193,628 146,463
1918 25,000 7,328 25,000 211,231 178,391 2,000
1919 25,000 11,327 25,000 244,049 247,066 2,000
1920 25,000 13,262 25,000 345,674 298,304 3,000
1921 25,000 18,173 25,000 253,515 252,147 0
1922 25,000 21,270 25,000 246,358 230,318 0
1923 25,000 20,325 25,000 278,495 0 368,072
1924 25,000 27,260 25,000 369,897 325,875 0
1925 25,000 26,195 24,400 365,218 327,188 0
1926 25,000 25,982 25,000 268,447 306,639 0
1927 25,000 25,845 21,800 267,832 274,086 0
1928 25,000 20,817 6,650 250,699 311,432 0
1929 25,000 20,000 1,081 0 535,626
1930 25,000 20,000 3,919 0 468,279
1931 25,000 20,000 3,651 0 374,002