Charter
#3976
Bank ID
3976
Years
1889–1895
Observations
7

Assets

Year assets loans odraft bonds_circ bond_premiums securities due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages current_expenses exchanges bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1889 310,219.01 185,254.18 1,038.14 15,000 4,200 21,501.73 13,410.81 32,926.23 2,041.88 522.19 500 1,758.19 0 2,050 1,098.96 0 4,000 24,241.70 675 0
1890 396,869.26 227,464.24 6,046.26 15,000 3,300 13,152.02 16,754.74 36,245.03 2,897.27 2,579.60 8,450.20 3,674.69 0 2,950 2,347.50 210.96 5,172 49,749.75 675 200
1891 353,876.94 181,997.84 6,436.03 15,000 2,550 5,722.27 7,914.83 2,058.37 47,584.10 50,102.80 0 1,844.19 0 2,825 628.11 78.50 3,391 24,478.90 675 590
1892 321,880.40 155,604.07 10,883.66 15,000 2,550 6,714.51 6,102.90 24,669.06 876.93 66,019.96 0 4,542.08 5,415.10 400 57.13 0 3,000 19,370 675 0
1893
1894 248,521.80 107,276.67 2,983.17 15,000 2,175 14,577.32 7,841.40 4,090.41 13,126.49 67,558.01 0 420 210 629.20 199.13 560 11,200 675 0
1895 234,377.90 104,721.82 2,772.23 15,000 1,800 13,116.92 3,112.11 2,155.59 3,893.52 66,570.57 4,442.21 206.96 244 310.97 56 1,500 13,800 675 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable certified_checks other_liabs
1889 60,000 0 6,794.29 13,500 228,247.87 285.82 1,391.03 0 0 0
1890 60,000 10,000 15,011.24 13,500 288,577.24 3,928.78 3,492 0 2,360 0
1891 60,000 30,000 9,374.73 13,500 223,515.34 17,210.95 275.92 0 0 0
1892 60,000 40,000 8,371.74 13,500 197,603.97 862.28 394.61 0 1,147.80 0
1893
1894 60,000 38,848.19 0 13,500 105,533.94 48.07 0 30,591.60 0 0
1895 60,000 37,611.93 0 13,500 94,773.06 0 309.56 0 0 28,183.35