Charter
#7732
Bank ID
7732
Years
1905–1931
Observations
27

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1905 42,751 3,575 10,000 8,571 5,271
1906 80,237 16,642 10,474 42,557 6,065 4,499
1907 165,875 27,676 78,987 49,681 4,890 4,641
1908 180,773 29,574 78,987 50,706 16,960 4,546
1909 134,583 30,903 37,890 51,465 8,826 5,499
1910 144,610 45,526 27,299 49,706 15,773 6,306
1911 142,184 49,102 27,298 48,844 11,593 5,347
1912 151,465 52,982 27,100 54,714 9,240 7,429
1913 157,406 59,661 27,000 55,014 10,053 5,678
1914 166,097 58,575 27,000 63,929 11,062 5,531
1915 160,282 56,546 27,000 64,729 5,118 6,889
1916 170,568 53,744 27,000 70,944 10,055 8,825
1917 242,544 61,838 27,000 101,441 10,266 41,999
1918 300,905 61,217 53,350 145,795 27,058 11,123 2,362
1919 351,763 55,156 55,449 200,697 24,622 11,730 4,109
1920 447,830 72,029 56,483 273,564 25,846 14,614 5,291
1921 517,038 67,454 55,350 342,367 26,977 19,450 5,440
1922 475,915 71,880 42,000 317,793 24,724 12,846 6,672
1923 525,280 89,975 42,000 341,024 28,052 17,062 7,167
1924 503,405 113,271 25,000 317,816 26,695 15,237 5,386
1925 534,065 96,698 25,000 353,011 37,542 14,146 7,668
1926 539,937 96,916 25,000 358,055 51,859 8,107
1927 552,415 92,905 25,000 381,618 47,259 5,633
1928 583,899 97,992 25,000 395,787 57,002 8,118
1929 587,703 103,192 25,000 380,776 59,744 18,991
1930 598,205 84,224 25,000 373,065 97,881 18,035
1931

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1905 21,180 0 10,000 11,571
1906 25,000 0 10,000 0 43,134 2,103
1907 25,000 1,853 25,000 50,000 64,022 0
1908 25,000 4,000 18 25,000 50,000 76,249 506
1909 25,000 4,000 581 25,000 1,000 78,988 15
1910 25,000 4,200 45 25,000 1,000 89,365 0
1911 25,000 4,750 425 25,000 1,000 85,498 511
1912 25,000 5,000 779 25,000 1,640 93,862 184
1913 25,000 5,000 1,051 25,000 1,760 99,485 110
1914 25,000 5,000 58 25,000 2,111 104,928 4,000
1915 25,000 5,000 395 24,400 20,564 84,758 165
1916 25,000 5,000 688 24,500 26,762 88,618 0
1917 25,000 5,000 1,530 25,000 54,748 131,266 0
1918 25,000 7,913 25,000 62,621 179,332 1,039
1919 25,000 13,099 25,000 65,916 217,054 5,694
1920 25,000 17,807 24,195 91,400 282,639 6,789
1921 25,000 23,046 24,995 103,144 334,132 1,381 5,340
1922 25,000 35,504 24,995 59,521 293,896 518
1923 25,000 39,040 24,495 70,068 347,364 2,438
1924 25,000 44,514 25,000 64,592 335,930 2,497
1925 25,000 46,253 25,000 69,536 348,942 1,311
1926 25,000 41,561 25,000 76,125 366,782 2,800 2,669
1927 25,000 48,329 24,300 61,582 382,018 784 10,405
1928 25,000 48,794 25,000 62,964 412,552 6,129 3,460
1929 25,000 25,000 25,000 25,000 475,802 10,000 1,901
1930 25,000 30,000 19,551 25,000 496,099 0 2,555
1931

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.