Charter
#7671
Bank ID
7671
Years
1905–1928
Observations
24

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1905 47,515 4,412 6,300 15,005 1,977
1906 99,781 19,384 6,603 45,559 23,598 4,637
1907 108,906 44,874 6,600 38,797 14,051 4,584
1908 146,652 57,626 6,600 39,835 34,237 8,354
1909 151,523 72,984 6,400 43,557 20,564 8,018
1910 171,553 83,795 6,300 36,116 36,043 9,298
1911 167,045 101,458 6,300 33,779 14,766 10,742
1912 183,195 105,624 6,300 38,390 21,712 11,169
1913 183,948 102,992 6,300 40,047 23,865 10,744
1914 205,497 113,515 6,300 40,045 33,391 12,246
1915 196,588 117,399 6,300 42,754 18,034 11,199
1916 196,631 117,759 6,300 32,820 28,643 11,109
1917 235,946 130,961 16,300 32,420 16,854 39,408
1918 272,137 113,604 59,000 31,350 52,069 15,149 365
1919 346,160 129,257 67,300 32,250 89,221 27,817 315
1920 324,950 145,224 50,750 51,956 57,281 19,424 315
1921 313,334 139,527 61,900 52,995 34,647 23,951 315
1922 339,018 166,274 54,950 41,000 56,361 20,118 315
1923 339,956 182,571 50,700 37,219 43,258 25,893 315
1924 323,174 164,707 40,700 36,420 56,211 23,326 1,780
1925 333,478 158,921 40,700 36,300 73,375 23,867 315
1926 335,262 158,948 31,750 107,097 36,332 1,135
1927 393,526 200,256 15,000 129,701 47,324 1,245
1928 439,049 213,476 6,200 160,085 48,058 11,230

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs other_liabs
1905 22,555 86 6,300 18,349
1906 25,000 923 6,300 67,558 0
1907 25,000 1,767 6,300 75,839 0
1908 25,000 2,000 348 6,300 113,004 0
1909 25,000 2,615 365 6,300 117,243 0
1910 25,000 3,000 640 6,300 136,613 0
1911 25,000 4,000 181 6,300 131,564 0
1912 25,000 4,035 190 6,300 147,670 0
1913 25,000 5,250 461 6,300 146,937 0
1914 25,000 7,000 1,519 6,000 165,978 0
1915 25,000 7,000 1,711 6,300 154,337 2,239 0
1916 25,000 8,500 609 6,300 151,484 4,738 0
1917 25,000 8,500 1,608 6,300 187,503 7,034 0
1918 25,000 10,826 6,300 221,458 8,553 0
1919 25,000 12,888 5,900 286,917 13,713 1,742
1920 25,000 12,783 6,300 264,659 16,138 71
1921 25,000 15,819 6,300 244,430 21,768 16 0
1922 25,000 16,926 6,000 267,493 23,545 54
1923 25,000 17,042 5,700 267,954 24,176 84
1924 25,000 18,734 6,300 243,055 29,065 1,020
1925 25,000 16,663 6,300 250,791 34,675 43
1926 25,000 2,637 6,300 271,395 19,476 97 10,357
1927 25,000 8,174 0 285,039 74,023 1,290 0
1928 25,000 10,500 0 281,684 86,198 4,206 31,461