Charter
#13198
Bank ID
13198
Years
1928–1941
Observations
14

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1928 463,514 213,886 61,850 45,643 139,912 2,223
1929 476,706 230,563 43,000 125,703 54,425 23,015
1930 503,247 298,400 43,150 91,729 47,318 22,650
1931 471,800 292,633 43,000 79,237 31,299 25,631
1932 427,572 272,906 43,000 53,676 30,711 27,279
1933 404,402 258,879 40,150 26,855 52,388 26,130
1934 476,454 223,003 67,127 29,511 134,233 22,580
1935 547,796 262,594 77,405 91,706 93,433 22,658
1936 614,476 223,969 102,658 168,999 95,966 22,884
1937 708,571 236,964 144,475 182,933 127,357 16,842
1938 788,252 277,148 139,631 195,982 160,572 14,919
1939
1940 793,608 339,708 125,343 202,467 114,205 11,885
1941 925,707 336,810 126,545 233,985 218,277 10,090

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1928 40,000 1,408 40,000 269,354 112,701 51 0
1929 40,000 10,000 3,930 40,000 377,776 5,000 0
1930 40,000 25,500 5,279 40,000 359,342 33,126 0
1931 40,000 25,500 6,665 40,000 334,027 23,819 1,789
1932 40,000 20,500 1,378 39,760 307,120 18,814 0
1933 40,000 20,500 3,909 40,000 287,193 12,800 0
1934 50,000 10,500 2,476 40,000 372,989 0 489
1935 50,000 10,500 5,487 481,809 0 0
1936 50,000 10,500 18,599 533,950 0 1,427
1937 50,000 12,000 25,362 620,409 0 800
1938 50,000 13,500 30,475 693,410 0 867
1939
1940 50,000 23,000 36,775 681,333 0 2,500
1941 50,000 27,500 36,800 807,907 0 3,500

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.