Charter
#7384
Bank ID
7384
Years
1904–1914
Observations
11

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money
1904
1905 0 78,202 25,000 0 6,757
1906 176,368 100,826 25,750 5,000 39,484 5,308
1907 213,304 128,792 25,750 4,327 47,261 7,174
1908 171,004 111,229 25,750 4,550 23,299 6,176
1909 214,752 130,897 25,750 7,218 38,426 12,460
1910 311,579 230,883 25,750 7,290 30,716 16,940
1911 269,378 195,945 25,750 7,100 30,209 10,374
1912 240,400 165,551 25,750 8,656 29,089 11,354
1913 250,572 154,846 25,250 5,273 56,270 8,933
1914

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits due_to_banks_and_other_liabs
1904
1905 25,000 2,504 25,000 112,650
1906 25,000 4,166 25,000 122,202 0
1907 25,000 4,457 25,000 158,847 0
1908 25,000 4,000 2,044 25,000 114,960 0
1909 25,000 5,000 2,915 25,000 156,837 0
1910 40,000 9,500 447 25,000 236,632 0
1911 40,000 10,000 2,314 25,000 191,964 0
1912 40,000 10,000 3,796 25,000 161,601 0
1913 40,000 10,000 2,163 25,000 163,409 10,000
1914

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.