Charter
#7174
Bank ID
7174
Years
1904–1941
Observations
38

Assets

Year assets loans odraft bonds_circ bond_premiums securities_usgov securities_other due_from_ra due_from_other_nb real_estate currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1904 83,690.78 38,829.21 88.15 6,500 329.05 15,753.55 6,011.57 7,992.51 39.64 5,524 2,298.10 325 0
1905 114,348 74,659 6,500 0 9,263
1906 132,063 74,095 6,829 949 35,926 6,264
1907 178,840 107,283 26,000 8,949 30,702 5,906
1908 157,764 76,346 25,950 8,949 32,139 14,380
1909 169,345 99,521 25,800 8,949 21,760 13,314
1910 174,214 84,360 25,700 8,949 41,692 13,513
1911 192,284 89,303 25,650 8,916 59,379 9,036
1912 183,785 98,415 25,550 9,080 40,936 9,804
1913 196,453 102,182 25,500 9,510 50,124 9,136
1914 171,849 92,590 25,000 9,910 32,402 11,947
1915 153,542 89,386 25,000 10,476 19,366 9,313
1916 184,772 98,344 25,000 10,451 40,556 9,504
1917 227,481 118,158 25,000 10,451 15,063 58,810
1918 240,911 127,410 29,000 10,350 61,160 11,741 1,250
1919 274,877 149,842 31,000 11,002 68,588 12,192 2,253
1920 381,723 241,862 31,000 11,001 75,246 15,000 7,614
1921 381,597 256,715 31,400 11,002 55,110 18,922 8,248
1922 343,100 228,481 25,350 10,242 59,366 16,357 2,104
1923 424,210 305,785 25,750 11,442 62,691 17,721 1,322
1924 393,838 285,266 25,250 27,958 53,211 16,185 1,544
1925 411,300 295,391 25,250 11,923 58,895 16,444 1,395
1926 503,988 336,540 25,000 11,950 129,138 1,360
1927 569,727 379,577 25,000 11,950 151,753 1,447
1928 652,493 462,354 25,000 12,100 151,663 1,376
1929 670,191 521,981 25,000 1,850 109,437 11,923
1930 662,440 445,371 25,000 12,000 168,321 11,748
1931 651,106 407,256 25,000 48,488 158,686 11,676
1932 566,236 339,846 25,000 5,150 184,455 11,785
1933 574,241 249,068 126,405 46,937 138,871 12,960
1934 695,827 219,398 251,700 75,871 135,835 13,023
1935 671,049 208,503 261,356 64,790 124,927 11,477
1936 735,411 200,094 312,750 92,715 119,540 10,312
1937 706,310 199,248 310,113 57,100 131,738 8,111
1938 686,234 198,572 319,413 56,700 101,149 10,400
1939 740,778 197,392 327,750 2,250 202,986 10,400
1940 704,615 241,167 312,300 4,300 136,448 10,400
1941 799,231 195,063 325,150 4,350 264,368 10,300

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_banks_and_other_liabs bills_payable other_liabs
1904 25,000 0 847.77 6,500 37,695.28 13,647.73 0
1905 25,000 2,500 6,500 80,348
1906 25,000 6,018 6,500 93,969 576
1907 25,000 7,431 25,000 119,438 1,971
1908 25,000 6,500 669 25,000 97,495 3,100
1909 25,000 7,500 741 25,000 109,727 1,375
1910 25,000 8,000 196 25,000 115,820 198
1911 25,000 8,000 0 24,900 134,384 0
1912 25,000 9,000 0 24,650 124,478 660
1913 25,000 10,000 0 25,000 134,877 1,576
1914 25,000 10,000 0 25,000 110,559 1,290
1915 25,000 10,000 0 25,000 67,129 26,268 145
1916 25,000 10,000 0 24,700 78,505 46,213 354
1917 25,000 10,000 30 25,000 106,722 59,737 993
1918 25,000 10,128 25,000 100,119 78,674 1,991
1919 25,000 10,000 25,000 132,019 82,447 411
1920 25,000 11,754 24,300 204,073 111,518 4,037
1921 25,000 12,637 24,300 182,259 132,364 5,037
1922 25,000 15,697 24,500 123,074 154,529
1923 25,000 18,841 25,000 154,886 200,482
1924 25,000 22,500 25,000 114,092 207,246
1925 25,000 24,153 25,000 108,376 228,170
1926 25,000 26,133 24,200 124,563 304,093 0
1927 25,000 29,689 25,000 133,887 356,151 0
1928 25,000 33,004 25,000 129,602 438,487 1,400
1929 25,000 38,000 1,865 25,000 580,326 0 0
1930 25,000 38,000 2,302 25,000 572,138 0 0
1931 25,000 38,000 1,627 25,000 561,479 0 0
1932 25,000 38,000 3,058 25,000 475,178 0 0
1933 25,000 38,000 4,793 24,700 481,748 0 0
1934 25,000 40,000 5,600 25,000 600,227 0 0
1935 25,000 45,000 2,903 598,146 0 0
1936 75,000 50,000 893 659,518
1937 25,000 50,000 1,852 629,458 0 0
1938 25,000 50,000 96 611,138 0 0
1939 25,000 51,100 835 663,843 0 0
1940 25,000 53,000 1,398 625,133 0 84
1941 25,000 53,000 4,167 716,978 0 86