Charter
#5443
Bank ID
5443
Years
1900–1917
Observations
18

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money redemption_fund
1900 80,393.09 42,636.55 536.69 6,250 210.94 20,090.27 3,212.58 1,655.81 335.70 1,400 0 102.09 500 56.70 12.85 0 3,392.91 0
1901 110,745.04 74,285.70 583.59 7,500 280.47 12,920.14 6,633.20 913.54 127.98 1,400 0 0 500 75.33 0 0 5,150.09 375
1902 135,398.23 83,541.47 1,450 7,500 280.47 13,777.87 20,793.04 612.32 2.55 1,400 0 0 480 142.50 55.51 0 4,987.50 375
1903 148,318.06 102,105.16 1,057.98 7,500 280.47 18,644.88 7,771.63 1,036.32 0 2,500 582.25 0 400 0 17.87 600 5,446.50 375
1904 156,344.41 97,943.43 2,551.44 7,500 280.47 8,460.26 11,181.48 15,222.01 90 2,500 582.25 0 500 2,256.05 30.62 0 6,871.40 375
1905 175,651 99,315 7,500 27,238 7,030
1906 188,748 101,561 7,650 52,343 19,694 7,500
1907 172,572 91,515 26,014 32,900 15,473 6,670
1908 136,874 68,300 25,950 31,729 6,675 4,220
1909 206,586 101,743 25,000 23,964 49,319 6,560
1910 173,485 111,717 25,000 10,667 16,541 9,560
1911 165,376 107,966 25,000 10,310 14,767 7,333
1912 154,838 99,719 25,000 10,822 10,957 8,340
1913 173,167 103,954 25,000 26,169 11,513 6,531
1914 161,013 96,610 25,000 29,996 4,807 4,600
1915 135,681 88,430 25,000 12,264 6,233 3,734
1916 192,865 98,100 25,000 14,290 50,611 4,804
1917 190,000 101,143 36,861 12,087 16,026 23,936

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_other_nb due_to_ra due_to_sb due_to_banks_and_other_liabs bills_payable rediscounts
1900 25,000 81.25 671.25 4,067.45 46,099.49 0 0 0 4,473.65 0
1901 30,000 715.36 1,479.31 7,500 67,953.38 1,096.99 0 0 0 2,000
1902 30,000 1,800 1,106.37 7,500 87,180.61 0 0 7,811.25 0 0
1903 30,000 3,400 1,053.94 7,500 103,756.86 1,254.48 727.32 625.46 0 0
1904 30,000 4,300 242.38 7,500 105,176.95 9.48 0 55.60 0 9,060
1905 30,000 5,144 7,500 133,007
1906 30,000 7,089 7,500 143,651 508
1907 30,000 6,219 25,000 108,389 2,964
1908 30,000 10,000 656 25,000 64,908 6,310
1909 30,000 10,000 875 25,000 140,506 206
1910 30,000 6,000 906 24,500 106,261 5,819
1911 30,000 6,800 808 25,000 102,768 0
1912 30,000 8,000 574 25,000 91,264 0
1913 30,000 8,000 515 25,000 103,040 6,612
1914 30,000 10,000 666 24,600 75,746 20,000
1915 30,000 10,000 791 25,000 51,789 13,098 5,000
1916 30,000 10,000 1,119 25,000 108,603 18,083 0
1917 30,000 10,000 502 25,000 99,906 17,442 7,146