Charter
#6899
Bank ID
6899
Years
1903–1933
Observations
31

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1903 44,402.49 2,643.69 66.65 6,250 429.69 406.06 2,528.62 22,764.26 556.15 535.75 650 0.70 3.62 2,595 4,659.80 312.50 0
1904 92,200.92 47,566.86 47.13 25,000 1,529.22 0 1,400.14 9,564.84 510.52 785.40 1,420 96.03 162.78 370 2,498 1,250 0
1905 129,481 64,987 25,000 103 5,895
1906 159,127 99,098 25,804 1,161 27,994 5,070
1907 167,054 105,652 25,800 6,125 23,998 5,479
1908 146,042 83,041 25,800 8,605 20,531 8,065
1909 179,040 104,511 25,800 13,843 27,877 7,009
1910 197,850 110,901 25,800 24,379 27,926 8,844
1911 296,901 166,974 25,800 27,425 64,414 12,288
1912 237,925 168,800 25,500 28,194 8,066 7,365
1913 271,421 158,254 25,500 36,680 37,519 13,468
1914 262,253 169,105 25,000 38,152 19,062 10,933
1915 274,489 162,520 25,000 40,416 37,677 8,876
1916 297,963 168,539 25,000 44,886 51,758 7,780
1917 395,365 221,894 35,000 46,515 25,148 66,807
1918 509,383 301,048 69,300 57,065 55,510 21,940 1,520
1919 550,391 315,166 108,756 49,100 52,030 22,511 2,828
1920 944,547 485,571 126,800 74,250 213,032 37,860 7,034
1921 1,008,447 575,303 130,000 178,174 77,392 32,192 15,386
1922 941,457 639,675 102,500 69,353 91,762 32,330 5,837
1923 1,336,783 754,102 302,500 73,175 151,930 44,585 10,491
1924 1,157,606 884,390 102,500 103,023 18,394 41,657 7,642
1925 1,108,170 866,311 104,000 67,100 31,089 33,062 6,608
1926 1,112,844 807,676 104,000 76,499 118,059 6,610
1927 1,072,907 743,568 104,000 79,495 139,168 6,676
1928 1,100,386 736,647 129,500 104,699 124,540 5,000
1929 964,408 559,824 104,900 27,500 168,659 103,525
1930 825,539 424,849 104,000 54,500 114,378 127,812
1931 611,280 389,208 104,000 28,256 31,316 58,500
1932 532,455 332,663 104,000 26,280 5,143 64,369
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_other_nb due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1903 15,000 0 72.09 0 29,289.16 0 41.24 0 0
1904 25,000 0 1,921.66 24,200 40,911.92 0 167.34 0 0
1905 25,000 4,249 25,000 75,232
1906 25,000 9,325 24,400 0 97,210 3,192
1907 25,000 13,401 25,000 0 90,330 13,323
1908 25,000 5,000 10,557 25,000 0 76,049 4,436
1909 25,000 5,000 11,455 25,000 0 110,660 1,925
1910 25,000 5,000 13,256 25,000 0 124,108 5,486
1911 25,000 5,000 16,992 25,000 0 219,005 5,904
1912 50,000 5,000 2,739 25,000 2,925 141,262 10,999
1913 50,000 5,000 3,262 25,000 6,359 167,570 14,230
1914 50,000 7,500 4,097 25,000 5,546 152,475 17,635
1915 50,000 10,000 5,357 25,000 101,352 50,875 31,905
1916 50,000 10,000 7,215 25,000 129,301 71,808 4,639
1917 50,000 10,000 8,011 25,000 184,077 103,927 14,350
1918 50,000 22,375 25,000 222,873 178,318 10,817
1919 50,000 27,875 24,400 207,997 225,166 14,953
1920 100,000 63,221 99,400 397,143 268,185 16,598
1921 100,000 89,491 98,500 300,335 375,902 19,219 25,000
1922 100,000 89,402 100,000 635,368 0 16,687
1923 100,000 101,606 100,000 373,289 638,245 23,643
1924 100,000 112,194 100,000 237,936 499,657 21,735
1925 100,000 115,874 100,000 222,363 552,007 16,326
1926 100,000 103,229 100,000 317,751 466,967 12,397 12,500
1927 100,000 119,575 98,300 236,412 500,050 15,570 3,000
1928 100,000 80,000 100,000 297,638 496,134 6,623 19,991
1929 100,000 50,000 37,506 100,000 673,402 0 3,500
1930 100,000 50,000 17,540 100,000 554,499 0 3,500
1931 100,000 50,000 4,804 100,000 282,976 70,000 3,500
1932 100,000 35,000 113 100,000 211,842 82,000 3,500
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.