The First National Bank of
Okeene, Oklahoma
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | securities_usgov | securities_other | due_from_ra | due_from_sb | real_estate | oreo_and_mortgages | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | redemption_fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 103,648.69 | 72,571.84 | 6,607.34 | 10,000 | 712.50 | 0 | 1,135.26 | 937.64 | 3,067.79 | 0 | 1,645 | 602.13 | 92.19 | 875 | 4,902 | 500 | ||||
| 1902 | 119,243.80 | 64,955.59 | 14,819.52 | 10,000 | 712.50 | 564.90 | 10,661.84 | 2,521.50 | 3,196.29 | 3,500 | 480 | 544.50 | 127.41 | 870 | 6,789.75 | 500 | ||||
| 1903 | 105,413.84 | 62,123.47 | 1,859.43 | 10,000 | 712.50 | 137.35 | 15,758.24 | 21.50 | 3,446.29 | 3,043.33 | 605 | 1,168.82 | 32.16 | 1,980 | 4,025.75 | 500 | ||||
| 1904 | 110,435.66 | 56,789.34 | 3,140.95 | 10,000 | 712.50 | 2,882.65 | 21,623.86 | 0 | 8,599.66 | 3,043.33 | 135 | 21.45 | 77.17 | 990 | 1,919.75 | 500 | ||||
| 1905 | 104,866 | 65,548 | 10,000 | 4,494 | 5,366 | |||||||||||||||
| 1906 | 143,662 | 83,037 | 10,463 | 5,505 | 37,694 | 6,963 | ||||||||||||||
| 1907 | 141,212 | 92,233 | 10,400 | 5,000 | 27,777 | 5,802 |
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | due_to_other_nb | due_to_banks_and_other_liabs | rediscounts | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 25,000 | 575 | 4,787.61 | 10,000 | 61,002.13 | 228.51 | 1,751.27 | 304.17 | |||
| 1902 | 25,000 | 575 | 14,625.19 | 9,500 | 69,043.61 | 0 | 0 | 500 | |||
| 1903 | 25,000 | 2,500 | 4,684.90 | 10,000 | 63,228.94 | 0 | 0 | 0 | |||
| 1904 | 25,000 | 3,200 | 2,479.68 | 10,000 | 69,755.98 | 0 | 0 | 0 | |||
| 1905 | 25,000 | 7,066 | 10,000 | 62,800 | |||||||
| 1906 | 25,000 | 6,868 | 10,000 | 91,794 | 10,000 | ||||||
| 1907 | 25,000 | 7,590 | 10,000 | 98,622 | 0 |