Charter
#11894
Bank ID
11894
Years
1921–1926
Observations
6

Assets

Year assets loans securities_usgov securities_other cash_and_exchange frb_reserve other_assets
1921 77,204 32,878 0 13,013 27,636 3,559 118
1922 75,595 34,691 0 13,013 3,424 3,332 1,133
1923 68,384 31,318 0 13,013 18,837 3,602 1,614
1924 114,633 28,019 0 13,139 63,884 6,568 3,023
1925 115,449 44,835 1,836 13,488 46,220 6,871 2,204
1926

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus_and_undivided_profits demand_deposits time_deposits
1921 25,000 2,500 38,921 10,783
1922 25,000 2,500 39,991 8,103
1923 25,000 2,500 31,582 9,302
1924 25,000 2,500 85,619 0
1925 25,000 2,500 78,491 7,763
1926

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.