Charter
#5765
Bank ID
5765
Years
1901–1935
Observations
35

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1901 61,485.95 23,805.22 51.49 6,250 382.81 3,000 3,234.13 16,813.23 7.10 687.87 10.90 315 962.55 14.40 1,215 4,423.75 312.50 0
1902 75,701.37 52,116.02 1.68 6,250 382.81 33 4,631.37 4,074.69 35 1,200 0 220 0 6.60 985 5,452.70 312.50 0
1903 97,910.58 58,479 429.98 16,250 932.81 0 3,182.66 9,863.50 830 1,150 0 70 1,324.03 12.75 535 4,038.35 812.50 0
1904 157,061.81 55,505.60 346.87 25,000 1,300 0 9,447.37 52,245.74 534.17 1,000 0 300 85.52 53.54 1,920 8,073 1,250 0
1905 173,456 80,350 25,000 9 15,123
1906 186,189 87,869 25,000 4,490 50,268 18,562
1907 249,641 132,013 51,000 4,358 47,939 14,331
1908 249,322 107,526 51,000 4,317 64,779 21,700
1909 279,029 153,775 50,500 5,000 56,000 13,754
1910 283,479 163,848 50,000 5,000 50,114 14,517
1911 292,084 157,310 50,000 5,115 64,553 15,106
1912 304,971 163,768 50,000 5,000 65,936 20,265
1913 356,467 233,115 50,000 5,094 54,439 13,819
1914 351,827 243,690 50,000 5,000 38,245 14,892
1915 336,321 215,984 50,000 7,150 47,201 15,986
1916 366,953 197,678 50,000 7,150 92,858 19,267
1917 358,290 193,728 50,000 7,150 24,464 82,918
1918 371,640 199,714 60,100 7,200 77,562 23,726 3,338
1919 381,058 241,140 62,438 7,200 45,403 22,091 2,786
1920 435,746 287,490 62,438 7,200 47,887 27,336 3,395
1921 546,935 228,719 62,438 7,570 212,024 32,619 3,566
1922 779,696 253,311 62,438 258,243 147,647 54,339 3,718
1923 631,785 222,139 61,600 178,970 127,540 39,036 2,500
1924 575,250 204,397 61,600 125,531 137,747 40,285 5,690
1925 528,153 222,553 61,600 123,536 89,244 28,507 2,713
1926 507,059 234,598 61,600 92,444 115,917 2,500
1927 528,822 212,380 61,600 80,169 172,173 2,500
1928 553,689 263,338 50,600 73,201 163,031 3,519
1929 480,615 274,047 50,600 11,544 121,283 23,141
1930 439,663 254,418 50,600 8,401 104,324 21,920
1931 366,249 219,439 50,598 2,601 73,877 19,734
1932 332,492 190,281 50,598 2,852 66,839 21,922
1933 344,497 157,083 50,600 2,852 113,518 20,444
1934 335,101 120,664 75,597 17,320 111,148 10,372
1935 375,099 150,467 42,095 2,925 170,693 8,919

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_other_nb due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1901 25,000 0 338.59 6,250 29,897.36 0 0 0
1902 25,000 1,400 753.38 6,250 42,297.99 0 0 0
1903 25,000 2,500 584.89 16,250 46,486.56 6,089.13 1,000 0
1904 25,000 4,000 1,819.60 25,000 101,242.21 0 0 0
1905 25,000 7,847 25,000 115,609
1906 25,000 8,500 25,000 127,689 0
1907 50,000 17,902 50,000 130,600 1,139
1908 50,000 16,000 4,210 50,000 126,379 2,733
1909 50,000 18,000 2,129 50,000 157,833 1,067
1910 50,000 19,000 2,515 50,000 155,800 6,164
1911 50,000 20,000 1,591 50,000 164,693 5,800
1912 50,000 20,000 2,091 50,000 182,462 414
1913 50,000 20,500 2,670 50,000 232,617 680
1914 50,000 21,500 4,106 50,000 202,468 23,753
1915 50,000 22,000 3,974 50,000 208,214 0 2,133
1916 50,000 22,000 3,088 50,000 241,207 0 658
1917 50,000 22,000 2,177 50,000 232,749 0 1,364
1918 50,000 24,107 50,000 232,614 0 14,919
1919 50,000 22,000 50,000 231,687 329 27,042
1920 50,000 22,000 50,000 310,064 0 3,682
1921 50,000 27,221 49,500 419,764 0 450 0
1922 50,000 25,074 50,000 654,622 0 0
1923 50,000 28,289 50,000 494,016 0 460
1924 50,000 29,081 50,000 437,377 0 48
1925 50,000 30,856 50,000 386,495 0 2,000
1926 50,000 32,228 50,000 354,789 10,148 1,436 8,458
1927 50,000 37,791 48,850 383,092 0 405 8,684
1928 50,000 33,803 50,000 404,531 0 3,713 11,642
1929 50,000 24,000 10,696 50,000 337,696 7,972 251
1930 50,000 24,000 3,755 50,000 304,115 7,793 0
1931 50,000 24,000 4,142 50,000 214,757 23,304 46
1932 50,000 7,000 0 50,000 192,540 32,797 155
1933 50,000 968 0 50,000 221,523 20,711 1,295
1934 50,000 5,000 629 25,000 254,400 0 72
1935 50,000 5,000 1,841 318,249 0 9