Charter
#14351
Bank ID
14351
Years
1935–1941
Observations
7

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1935
1936 733,667 314,419 52,700 69,550 289,158 840
1937 735,632 387,561 68,500 74,487 196,635 8,449
1938 739,695 359,303 58,600 115,267 201,496 5,029
1939 828,506 403,288 26,500 151,051 240,841 6,826
1940 873,397 479,808 33,900 139,753 213,624 6,312
1941 1,095,597 527,190 52,200 124,029 386,152 6,026

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits deposits other_liabs
1935
1936 50,000 10,000 4,725 659,433 9,509
1937 50,000 13,000 4,873 665,596 2,163
1938 50,000 16,000 8,923 664,772 0
1939 50,000 18,000 17,358 743,148 0
1940 50,000 20,000 8,941 794,413 43
1941 50,000 25,000 13,490 1,007,107 0

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.