The National Bank of
Brighton, Iowa
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | securities_usgov | securities_other | due_from_ra | due_from_other_nb | real_estate | internal_stamps | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | redemption_fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900‡ | ||||||||||||||||||||
| 1901 | 85,348.50 | 27,004.02 | 0 | 20,000 | 825 | 19,586.55 | 1,717.69 | 2,431.24 | 4,919.61 | 55.66 | 1,200 | 1,965 | 35.93 | 1,700 | 2,907.80 | 1,000 | ||||
| 1902 | 109,037.43 | 46,511.03 | 1,419.62 | 20,000 | 825 | 18,175.35 | 3,728.71 | 1,800.82 | 5,054.61 | 55 | 1,260 | 1,329.86 | 58.43 | 4,034 | 3,785 | 1,000 | ||||
| 1903 | 111,445.34 | 58,322.86 | 216.48 | 20,000 | 825 | 7,501.25 | 6,657.38 | 6,636.54 | 5,091.10 | 0 | 320 | 282.60 | 43.28 | 1,000 | 3,548.85 | 1,000 | ||||
| 1904 | 116,043.73 | 67,360.77 | 318.49 | 20,000 | 825 | 5,800 | 5,892.12 | 4,590.43 | 5,000 | 0 | 500 | 152.25 | 61.67 | 1,700 | 2,843 | 1,000 | ||||
| 1905 | 132,907 | 69,784 | 20,000 | 15,198 | 2,987 | |||||||||||||||
| 1906 | 154,925 | 73,226 | 20,825 | 27,776 | 28,201 | 4,897 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits |
|---|---|---|---|---|---|---|
| 1900‡ | ||||||
| 1901 | 25,000 | 0 | 20,000 | 40,348.50 | ||
| 1902 | 25,000 | 254.18 | 19,000 | 64,783.25 | ||
| 1903 | 25,000 | 1,414.74 | 20,000 | 65,030.60 | ||
| 1904 | 25,000 | 2,325.94 | 20,000 | 68,717.79 | ||
| 1905 | 25,000 | 3,111 | 20,000 | 84,795 | ||
| 1906 | 25,000 | 3,740 | 20,000 | 106,185 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.