Charter
#2033
Bank ID
2033
Years
1872–1881
Observations
10

Assets

Year assets loans odraft bonds_circ bond_premiums due_from_ra due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1872
1873 122,197.59 39,144.82 128.47 50,000 5,300 7,002.17 3,033.15 4,970 1,666.18 2,859 22.65 373.10 7,500 198.05
1874 130,520.63 50,188.83 0 50,000 5,300 7,210.94 1,230.06 4,970 1,850.54 1,560 0 321.66 5,600 38.60 2,250
1875 138,300.92 54,826.71 0 50,000 5,300 2,058 11,163.04 4,970 761.84 1,966 0 923.03 4,050 32.30 2,250
1876 134,438.33 49,270.48 0 50,000 5,300 1,915.94 354.25 6,950 755.74 3,237 6,110.19 554.73 7,500 240 2,250
1877 124,627.31 45,891.54 0 50,000 3,300 1,930.69 397.91 12,060.19 692.73 125 0 54.25 6,500 1,425 2,250
1878 118,649.80 39,244.29 0 50,000 2,000 45.12 147.71 18,502.63 630.56 1,303 0 10.49 2,500 2,016 2,250
1879 131,503.59 37,012.95 0 50,000 2,000 4,726.11 5,975.49 18,062.63 558.48 2,910 0 0 5,000 3,007.93 2,250
1880 139,995.78 35,412.86 0 50,000 0 18,076.74 7,301.57 17,606.63 587.99 521 0 0 0 8,238.99 2,250
1881 171,597.20 34,066.25 0 50,000 0 42,677.50 15,749.10 9,000 647.53 6,493 0 15 0 10,698.82 2,250

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits bills_payable unpaid_dividends
1872
1873 50,000 500 4,528.39 44,000 23,169.20 0 0
1874 50,000 4,500 4,313.97 45,000 26,706.66 0 0
1875 50,000 8,000 6,614.40 44,000 25,686.52 4,000 0
1876 50,000 9,000 7,085.47 44,500 23,852.86 0 0
1877 50,000 10,000 5,262.33 45,000 14,364.98 0 0
1878 50,000 10,000 3,863.09 45,000 9,786.71 0 0
1879 50,000 10,000 3,963.68 45,000 22,339.91 0 200
1880 50,000 10,000 2,717.22 45,000 32,197.56 0 81
1881 50,000 10,000 5,513.61 45,000 60,993.59 0 90

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.