Charter
#5507
Bank ID
5507
Years
1900–1905
Observations
6

Assets

Year assets loans odraft bonds_circ bonds_dep bonds_hand bond_premiums securities_usgov due_from_ra due_from_other_nb due_from_sb real_estate internal_stamps bills_nb checks_and_other currency legal_tender specie lawful_money redemption_fund
1900 165,897.64 75,568.75 1,204.37 12,500 0 429.69 0 33,018.92 16,515.15 16,459.93 530.90 300 805 493.17 46.66 5,000 3,025.10 0
1901 224,221.61 171,593.67 1,432.37 12,500 0 0 429.69 1,226.92 9,493.92 2,575.63 1,300 0 120 368.11 58.10 7,255 5,243.20 625
1902 348,539.22 212,836.84 2,023.47 25,000 50,000 0 5,500 22,922.96 7,576.54 1,406.08 1,300 0 525 117.86 36.17 12,805 5,239.30 1,250
1903 396,613.87 245,682.03 1,631.96 50,000 50,000 0 6,000 20,621.75 1,497.28 0 1,300 0 245 120.35 120.65 9,360 7,534.85 2,500
1904 416,278.02 259,640.93 1,541.99 50,000 40,000 0 5,500 23,627.59 8,775.28 0 1,450 0 1,215 3,995.77 94.71 9,360 8,576.75 2,500
1905 386,291 266,904 65,000 17,267

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits due_to_other_nb bills_payable
1900 50,000 0 110.44 0 115,787.20 0 0 0
1901 50,000 0 3,189.30 12,500 157,811.27 0 721.04 0
1902 50,000 2,000 3,863.60 25,000 217,675.62 50,000 0 0
1903 50,000 4,000 4,336.23 50,000 238,277.64 50,000 0 0
1904 50,000 7,000 4,623.79 50,000 254,654.23 40,000 0 10,000
1905 50,000 14,710 50,000 271,581