Charter
#2177
Bank ID
2177
Years
1874–1892
Observations
19

Assets

Year assets loans odraft bonds_circ bond_premiums securities due_from_ra due_from_other_nb due_from_other_nb_and_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1874
1875 180,985.73 90,181.44 15,901.55 50,000 6,062.65 0 1,536.62 926.53 9,500 1,214.84 1,252 515.46 199.64 1,445 0 2,250
1876 179,359.49 92,650.15 10,179.98 50,000 6,062.65 0 0 2,737.54 5,250 1,523.48 1,008 5,480 305.39 1,595 317.30 2,250
1877 177,559.73 73,508.91 14,740.85 50,000 0 0 8,776.29 1,058.19 13,464.40 1,626.90 1,044 7,618.66 44.28 3,000 427.25 2,250
1878 161,696.81 65,725.81 2,808.90 50,000 0 0 6,392.97 9,613.50 14,065.81 1,344.08 2,843 1,332.89 39.20 5,000 280.65 2,250
1879 161,329.94 79,613.09 1,735.80 50,000 0 0 1,363.22 5,554.84 14,065.81 1,631.08 430 2,583.57 32.58 1,900 169.95 2,250
1880 164,985.09 69,736.91 1,905.22 50,000 0 0 7,969.94 8,970.62 14,065.81 1,308.69 1,706 1,567.30 26.35 5,000 478.25 2,250
1881 180,562.94 87,290.54 1,811.12 50,000 0 0 5,222.86 5,605.91 14,092.74 1,274.42 3,978 3,667.55 52.75 5,000 317.05 2,250
1882 200,424.24 98,820.74 2,885.52 50,000 10,625 0 4,680.74 3,541.45 16,147.74 1,258.96 2,023 1,186.41 31.18 6,500 473.50 2,250
1883 173,103.67 79,915.19 2,996.64 50,000 5,625 0 6,001.91 3,147.94 14,097.74 1,136.98 282 440 32.02 6,500 678.25 2,250
1884 168,546.12 76,086.13 1,386.72 50,000 5,625 0 3,794.99 4,909.80 14,097.74 1,176.27 2,003 1,090.08 62.69 5,500 563.70 2,250
1885 175,671.52 78,794.57 2,177.54 50,000 5,625 0 2,711.88 5,102.47 14,097.74 1,849.53 567 998.19 71.60 8,000 3,426 2,250
1886 188,444.53 74,726.67 5,493.33 50,000 5,625 0 3,706.11 4,282.67 22,572.74 1,564.18 1,090 7,785.03 67.30 7,500 1,781.50 2,250 0
1887 198,175.60 90,565.49 3,709.37 50,000 5,625 0 6,915.37 2,338.05 22,572.74 1,947.11 395 2,329.75 23.97 5,705 3,798.75 2,250 0
1888 180,624.31 84,584.18 2,297.95 50,000 5,625 0 3,685.45 901.73 25,072.74 2,069.44 155 342.41 41.78 4,130 1,248.63 470 0
1889 190,759.39 81,057.05 383.44 50,000 5,625 0 11,379.05 6,047.99 14,097.74 8,475 1,604.37 480 1,171.50 29.55 2,825 5,333.70 2,250 0
1890 173,472.53 107,284.65 1,496.40 12,500 2,750 1,250.89 9,097.30 1,844.53 14,097.74 8,475 1,598.79 40 539.60 28.33 4,490 7,416.80 562.50 0
1891 189,190 130,406.05 4,061.96 12,500 2,000 0 9,429.89 5,043.60 14,097.74 0 1,803.70 20 46.56 30 2,360 6,828 562.50 0
1892 199,263.20 136,897.37 3,710.81 12,500 2,000 0 2,753.37 945.83 13,805 0 2,012.36 1,180 2,798.96 47 10,500 9,550 562.50 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb bills_payable unpaid_dividends
1874
1875 100,000 1,839.10 3,156.50 43,062 32,928.13 0 0 0
1876 100,000 2,674.03 2,958.64 43,962 29,064.12 660.70 0 40
1877 50,000 25,000 3,564.26 44,962 54,033.47 0 0 0
1878 50,000 23,885.42 1,683.53 43,162 42,965.86 0 0 0
1879 50,000 25,000 1,860.27 44,352 40,117.67 0 0 0
1880 50,000 25,000 1,226.70 42,460 46,298.39 0 0 0
1881 50,000 25,000 1,360.42 42,400 61,802.52 0 0 0
1882 50,000 25,000 1,382.43 44,953 69,088.81 0 10,000 0
1883 50,000 20,000 1,258.69 45,000 56,844.98 0 0 0
1884 50,000 20,000 588.82 44,343 48,614.30 0 5,000 0
1885 50,000 20,000 1,457.55 43,143 61,070.97 0 0 0
1886 50,000 20,000 1,184.57 44,143 73,116.96 0 0 0
1887 50,000 20,000 1,202.49 44,943 72,030.11 0 10,000 0
1888 50,000 20,000 1,234.15 44,943 49,447.16 0 15,000 0
1889 50,000 20,000 1,110.94 44,943 74,705.45 0 0 0
1890 50,000 25,000 2,472.71 11,212 84,787.82 0 0 0
1891 50,000 25,000 2,215.95 11,212 100,762.05 0 0 0
1892 50,000 25,000 1,149.10 11,212 111,902.10 0 0 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.