Charter
#5207
Bank ID
5207
Years
1899–1905
Observations
7

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages internal_stamps bills_nb checks_and_other currency legal_tender specie lawful_money redemption_fund
1899‡
1900 159,944.81 105,032.57 1,673.13 12,500 1,531.25 1,000 10,838.49 7,904.25 0 7,258.81 0 300.40 500 238.07 27.74 2,851 7,664.10 625
1901 244,668.12 153,305.83 3,597.32 12,500 277 1,000 36,212.57 13,584.14 0 7,579.76 0 215.11 1,000 2,731.58 61.96 3,117 8,860.85 625
1902 299,995.01 207,712.78 6,613.04 12,500 1,000 1,000 30,011.57 12,423.56 0 8,991.26 0 206.73 500 2,904.86 38.91 4,045 11,422.30 625
1903 270,299.60 166,697.86 5,757.65 12,500 1,000 2,528.60 36,629.77 12,675.64 0 10,428.82 0 0 1,000 4,013.89 25.52 5,783 10,633.85 625
1904 237,922.18 139,862.77 3,893.32 12,500 1,000 5,900.21 0 0 9,561.94 0 10,440.67 35,836.18 700 7,163.12 51.42 2,000 8,387.55 625
1905 254,133 147,879 12,500 30 7,785

‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits bills_payable
1899‡
1900 50,000 0 2,518.54 12,500 94,926.27 0
1901 50,000 0 6,057.77 12,500 176,110.35 0
1902 50,000 5,000 8,265.92 12,500 224,229.09 0
1903 50,000 10,000 5,358.26 12,500 172,441.34 20,000
1904 50,000 10,000 5,955.60 12,500 159,466.58 0
1905 50,000 14,735 12,500 176,898

‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.