Charter
#2573
Bank ID
2573
Years
1882–1887
Observations
6

Assets

Year assets loans odraft bonds_circ bond_premiums due_from_ra due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1882 126,695.04 71,634.28 1,486.58 30,000 0 6,921.98 649.54 1,211.46 1,138.98 3,050 851.03 9.94 4,000 4,391.25 1,350
1883 146,997.45 84,680.86 1,834.67 30,000 0 7,180.98 6,986.44 1,221.71 3,070.29 2,070 915.69 7.81 6,000 1,679 1,350
1884 141,050.80 91,736.29 1,897.89 12,500 1,484.37 8,920.70 11,004.71 1,188.25 2,593.93 1,036 565.33 56.08 7,000 504.75 562.50
1885 150,629.81 108,435.17 234.01 12,500 1,484.37 8,501.53 4,720.26 1,152 3,216.12 970 368.81 58.79 5,000 3,426.25 562.50
1886 140,422.30 102,691.94 1,549.91 12,500 1,484.37 5,565.92 2,813.05 1,277.77 3,882.23 715 170.23 32.13 5,500 1,677.25 562.50 0
1887 180,413.40 136,832.82 892.22 12,500 1,184.37 5,273.96 4,656.31 1,252 2,739.38 485 1,476.60 37.74 8,500 4,020.50 562.50 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits
1882 50,000 0 4,143.17 27,000 45,551.87
1883 50,000 4,750 8,208.65 27,000 57,038.80
1884 50,000 10,000 8,093.13 11,250 61,707.67
1885 50,000 16,550 9,213.22 11,250 63,616.59
1886 50,000 25,000 8,966.98 11,250 45,205.32
1887 50,000 10,000 9,440.45 11,250 99,722.95