Charter
#5199
Bank ID
5199
Years
1899–1937
Observations
39

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1899 80,813.89 22,821.83 0 12,500 1,593.75 3,773.47 21,339.24 13,229.22 0 235.09 900 635 368.24 25.80 1,437 1,392.75 562.50 0
1900 127,709.61 66,662.37 0.78 12,500 400 2,000 22,341.11 3,104.16 76.83 7,731.31 400 249.20 970 1,117.94 75.51 2,980 6,537.90 562.50 0
1901 185,468.34 46,306.94 57.09 12,500 400 1,000 41,911.11 51,746.78 9,762.65 7,922.50 400 0 1,105 1,639.84 86.43 3,340 6,665 625 0
1902 194,725.61 120,262.26 1,843.77 12,500 400 0 15,897.31 15,587.95 9,577.96 8,313.20 400 0 560 486.75 99.41 2,250 5,922 625 0
1903 174,631.63 103,773.54 339.01 12,500 400 0 24,323.74 5,919.01 2,975.85 8,413.20 400 0 960 942.98 119.45 3,430 9,509.85 625 0
1904 176,929.99 98,790.90 73.10 12,500 400 0 30,171.82 7,200.08 2,792.14 8,413.20 0 0 615 1,541.22 84.83 5,100 8,622.70 625 0
1905 189,197 100,333 25,000 15,000 10,926
1906 196,786 93,945 25,800 39,075 23,361 14,605
1907 219,851 81,320 25,000 43,073 58,231 12,225
1908 222,104 89,213 25,000 40,525 52,387 14,979
1909 197,909 90,113 25,000 38,475 32,704 11,617
1910 181,946 80,098 25,000 37,150 30,075 9,623
1911 146,097 48,915 25,000 39,772 24,821 7,589
1912 151,880 54,006 25,000 38,396 24,963 9,516
1913 163,803 55,838 25,000 40,823 32,593 9,549
1914 157,563 62,213 25,000 39,184 23,127 8,039
1915 171,071 67,990 25,000 35,684 35,218 7,179
1916 197,386 64,174 25,000 40,469 56,841 10,902
1917 229,760 91,559 25,000 48,399 14,305 47,496
1918 211,101 72,055 43,650 52,346 33,811 7,542 1,696
1919 222,246 67,247 42,409 50,458 50,769 8,455 2,907
1920 238,803 90,740 43,400 48,891 44,404 8,564 2,804
1921 228,341 61,311 41,400 72,561 43,021 7,959 2,089
1922 211,572 59,013 38,229 77,503 28,077 7,006 1,744
1923 222,629 86,528 39,542 64,860 23,057 7,286 1,356
1924 221,604 80,861 38,129 74,754 18,625 7,959 1,272
1925 222,425 71,607 40,829 78,659 22,616 7,145 1,569
1926 230,125 68,497 40,029 83,933 36,045 1,621
1927 226,456 80,401 32,568 90,813 21,376 1,298
1928 269,939 80,947 35,389 109,265 42,881 1,457
1929 262,670 84,173 35,736 101,680 33,331 7,750
1930 264,096 82,860 33,936 108,480 31,070 7,750
1931 229,311 72,090 34,086 95,372 18,729 9,034
1932 202,115 50,008 32,782 90,686 20,250 8,389
1933 203,657 44,149 33,932 88,606 28,118 8,852
1934 215,785 31,479 33,936 89,107 52,029 9,234
1935 195,001 23,605 9,850 119,561 34,168 7,817
1936 200,957 18,215 24,850 109,055 40,993 7,844
1937 212,066 19,819 34,756 78,758 71,162 7,571

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_other_nb due_to_sb due_to_banks due_to_banks_and_other_liabs unpaid_dividends other_liabs
1899 35,000 0 0 9,240 36,141.85 432.04 0 0
1900 50,000 500 1,806.85 10,750 64,538.97 0 113.79 0 0
1901 50,000 1,000 2,779.27 12,500 118,866.10 181.58 141.39 0 0
1902 50,000 2,000 1,783.21 12,500 127,688.53 411.75 379.62 12.50 0
1903 50,000 3,000 871.19 12,500 106,939.52 851.91 444.01 25 0
1904 50,000 4,000 751.77 12,500 105,413.80 4,214.42 0 50 0
1905 25,000 5,053 24,500 134,644
1906 25,000 5,388 24,500 139,345 2,553
1907 25,000 5,900 25,000 156,154 7,797
1908 25,000 6,000 867 24,650 162,997 2,590
1909 25,000 7,000 213 25,000 134,063 6,633
1910 25,000 7,000 606 25,000 121,207 3,133
1911 25,000 0 1,203 25,000 94,769 125
1912 25,000 3,000 777 25,000 97,470 633
1913 25,000 3,000 903 25,000 109,383 517
1914 25,000 3,500 1,357 25,000 100,932 1,774
1915 25,000 5,000 1,024 24,500 43,292 71,734 521
1916 25,000 5,000 1,691 25,000 61,172 77,686 1,837
1917 25,000 5,500 3,234 25,000 59,846 107,897 3,283
1918 25,000 8,783 25,000 67,226 84,953 139
1919 25,000 11,823 25,000 76,842 80,019 3,562
1920 25,000 11,306 24,600 62,328 112,949 2,621
1921 25,000 9,715 25,000 57,379 111,239 8 228,341
1922 25,000 9,466 25,000 55,758 96,348 0
1923 25,000 11,081 24,600 53,724 106,473 1,751
1924 25,000 13,926 24,600 56,963 101,007 108
1925 25,000 14,989 25,000 48,295 108,141 0
1926 25,000 15,159 25,000 59,851 105,115 0 0
1927 25,000 18,700 24,700 41,435 115,617 4 1,000
1928 25,000 17,430 25,000 89,691 112,326 492 0
1929 25,000 12,500 5,533 25,000 194,637 0
1930 25,000 12,500 6,330 25,000 195,266 0
1931 25,000 5,500 516 25,000 173,295 0
1932 25,000 2,500 1,163 25,000 148,452 0
1933 25,000 2,500 6,738 24,820 144,599 0
1934 37,500 2,500 1,999 24,750 149,036 0
1935 37,500 2,500 1,574 153,427 0
1936 37,500 2,500 0 160,957 0
1937 37,500 2,500 0 172,066 0