Charter
#4876
Bank ID
4876
Years
1893–1902
Observations
10

Assets

Year assets loans odraft bonds_circ bond_premiums securities due_from_ra real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund
1893 171,264.07 125,256.24 309.39 25,000 2,800.12 0 7,156.69 2,767.85 1,059.33 220 75.27 44.68 2,520 2,929.50 1,125
1894 185,209.76 121,830.82 293.87 25,000 2,800.12 0 19,701.65 2,767.85 345 990.50 105.95 3,480 6,769 1,125
1895 223,802.34 157,660.85 186.01 25,000 2,800.12 0 22,039.91 2,567.85 585 491.05 152.10 4,095 7,099.45 1,125
1896 264,767.32 207,787.11 381.45 25,000 2,700 0 13,659.67 2,567.85 455 773.06 97.98 3,000 7,220.20 1,125
1897 288,536.56 201,929.50 26.22 25,000 2,000 1,100 41,204.62 3,183.67 640 1,209.27 112.53 1,590 9,415.75 1,125
1898 332,898.79 229,888.10 219.20 25,000 1,800 1,500 54,925.50 2,850 865 844.46 222.38 4,000 9,659.15 1,125
1899 382,804.23 261,004.84 228.28 25,000 1,200 2,400 75,076.58 0 170 445.25 320.78 5,000 10,833.50 1,125
1900 536,897.52 396,079.94 1,217.52 25,000 0 0 80,411.32 1,800 495 1,963.23 430.01 9,000 19,250.50 1,250
1901 551,343.07 450,355.24 3,559.29 25,000 0 1,593.08 32,192.71 2,300 425 6,022.49 291.76 8,500 19,853.50 1,250
1902 653,345.26 528,119.34 941.02 25,000 0 1,548 63,206.17 2,120 1,000 2,315.49 407.44 8,000 19,437.80 1,250

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_other_nb rediscounts unpaid_dividends
1893 100,000 0 2,303.61 22,500 43,160.11 116.56 3,183.79 0
1894 100,000 0 5,428.26 22,010 57,771.50 0 0 0
1895 100,000 0 10,706.28 22,500 90,596.06 0 0 0
1896 100,000 15,000 2,850.82 22,500 124,416.50 0 0 0
1897 100,000 19,000 1,991.61 22,500 144,621.95 0 0 423
1898 100,000 20,000 2,291.08 22,500 176,624.88 10,630.83 0 852
1899 100,000 26,000 3,017.77 22,500 230,969.93 82.53 0 234
1900 100,000 37,000 3,836.84 25,000 369,533.58 465.10 0 1,062
1901 100,000 47,000 5,371.18 25,000 371,899.10 254.79 0 1,818
1902 100,000 60,000 4,067.44 24,500 462,622.51 277.31 0 1,878