The National Bank of
Davis, West Virginia
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | securities_usgov | securities_other | due_from_ra | due_from_other_nb | due_from_sb | real_estate | current_expenses | internal_stamps | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | cash_exchange_and_reserve | redemption_fund | due_from_treasurer | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1893 | 119,604.68 | 62,163.59 | 0 | 12,500 | 1,250 | 17,315 | 5,258.94 | 46.56 | 0 | 4,875.70 | 550.53 | 790 | 1,113.10 | 147.26 | 3,200 | 9,831.50 | 562.50 | 0 | 0 | |||||||
| 1894 | 147,720.75 | 58,226.27 | 72.79 | 12,500 | 1,125 | 13,600 | 19,423.22 | 4,537.70 | 0 | 21,977.72 | 45 | 1,160.20 | 78.65 | 5,413 | 8,998.70 | 562.50 | 0 | 0 | ||||||||
| 1895 | 172,518.38 | 83,985.86 | 837.42 | 12,500 | 1,165 | 15,000 | 20,970.09 | 162.94 | 0 | 22,935.45 | 0 | 162.01 | 155.06 | 4,986 | 9,096.05 | 562.50 | 0 | 0 | ||||||||
| 1896 | 220,443.33 | 97,898.77 | 1,141.11 | 12,500 | 1,000 | 28,950 | 39,202.87 | 737.84 | 0 | 23,000 | 0 | 858.63 | 52.26 | 3,126 | 11,413.35 | 562.50 | 0 | 0 | ||||||||
| 1897 | 256,905.27 | 100,326.07 | 122.34 | 12,500 | 1,000 | 39,780 | 66,643.30 | 337.08 | 0 | 23,000 | 0 | 1,254.62 | 207.06 | 1,220 | 9,952.30 | 562.50 | 0 | 0 | ||||||||
| 1898 | 275,271.73 | 99,861.41 | 188.43 | 12,500 | 1,000 | 74,540 | 24,567.14 | 22,016.44 | 0 | 23,000 | 0 | 1,231.66 | 113.15 | 3,824 | 11,867 | 562.50 | 0 | 0 | ||||||||
| 1899 | 301,481.86 | 106,018 | 331.07 | 12,500 | 1,000 | 89,300 | 41,803.44 | 121.43 | 0 | 22,500 | 0 | 1,546.04 | 139.18 | 6,124 | 19,536.20 | 562.50 | 0 | 0 | ||||||||
| 1900 | 367,445.25 | 120,679.58 | 2,892.07 | 12,500 | 0 | 107,300 | 42,537.37 | 5,878.42 | 17,074.98 | 22,500 | 250 | 0 | 2,730.29 | 132.44 | 8,561 | 23,846.60 | 562.50 | 0 | 0 | |||||||
| 1901 | 431,454.96 | 159,351.62 | 1.37 | 12,500 | 0 | 144,300 | 40,520.60 | 2,587.04 | 21,600.12 | 22,500 | 100 | 0 | 942.19 | 246.12 | 3,330 | 22,850.90 | 625 | 0 | 0 | |||||||
| 1902 | 538,340.05 | 176,622.74 | 129.98 | 12,500 | 0 | 209,300 | 76,028.06 | 7,970.32 | 1,608.44 | 22,000 | 0 | 0 | 1,727.89 | 151.77 | 4,316 | 25,279.85 | 625 | 80 | 0 | |||||||
| 1903 | 522,078.27 | 124,068.42 | 25,619.50 | 12,500 | 0 | 240,980 | 43,202.27 | 475.14 | 12,333.54 | 22,000 | 0 | 780 | 1,040.01 | 203.29 | 9,570 | 28,681.10 | 625 | 0 | 0 | |||||||
| 1904 | 492,719.33 | 124,398.86 | 9,425.98 | 12,500 | 500 | 259,800 | 26,416.31 | 0 | 5,315.70 | 22,000 | 0 | 0 | 0 | 1,404.81 | 385.27 | 5,420 | 24,527.40 | 625 | 0 | 0 | ||||||
| 1905 | 510,210 | 153,605 | 12,500 | 260,800 | 23,593 | |||||||||||||||||||||
| 1906 | 453,677 | 83,259 | 12,500 | 280,200 | 47,776 | 29,942 | ||||||||||||||||||||
| 1907 | 461,056 | 100,285 | 12,500 | 273,000 | 55,762 | 19,200 | ||||||||||||||||||||
| 1908 | 402,120 | 67,927 | 12,500 | 243,200 | 61,997 | 16,496 | ||||||||||||||||||||
| 1909 | 387,747 | 50,481 | 12,500 | 259,200 | 39,790 | 25,776 | ||||||||||||||||||||
| 1910 | 384,497 | 59,770 | 12,500 | 259,200 | 27,051 | 25,976 | ||||||||||||||||||||
| 1911 | 409,171 | 82,674 | 12,500 | 198,800 | 87,391 | 27,806 | ||||||||||||||||||||
| 1912 | 424,058 | 92,726 | 12,500 | 238,800 | 57,040 | 22,992 | ||||||||||||||||||||
| 1913 | 402,732 | 95,314 | 12,500 | 251,800 | 19,598 | 23,520 | ||||||||||||||||||||
| 1914 | 418,078 | 102,305 | 12,500 | 256,900 | 24,560 | 21,813 | ||||||||||||||||||||
| 1915 | 391,411 | 104,047 | 12,500 | 234,770 | 28,304 | 11,790 | ||||||||||||||||||||
| 1916 | 444,448 | 139,425 | 12,500 | 251,365 | 28,541 | 12,617 | ||||||||||||||||||||
| 1917 | 494,994 | 121,874 | 25,500 | 251,865 | 22,964 | 72,791 | ||||||||||||||||||||
| 1918 | 534,953 | 114,089 | 80,430 | 254,365 | 63,882 | 20,562 | 1,625 | |||||||||||||||||||
| 1919 | 562,044 | 140,534 | 107,845 | 216,440 | 66,142 | 25,053 | 6,030 | |||||||||||||||||||
| 1920 | 582,559 | 147,123 | 108,245 | 224,790 | 70,300 | 28,076 | 4,025 | |||||||||||||||||||
| 1921 | 591,772 | 141,299 | 108,245 | 293,090 | 27,383 | 21,096 | 659 | |||||||||||||||||||
| 1922 | 529,950 | 150,261 | 48,495 | 289,190 | 22,103 | 19,225 | 676 | |||||||||||||||||||
| 1923 | 652,487 | 118,284 | 87,445 | 387,385 | 31,618 | 27,096 | 659 | |||||||||||||||||||
| 1924 | 663,817 | 115,960 | 86,388 | 409,880 | 26,320 | 24,642 | 627 | |||||||||||||||||||
| 1925 | 644,243 | 128,465 | 62,588 | 404,780 | 27,468 | 20,279 | 663 | |||||||||||||||||||
| 1926 | 656,548 | 119,858 | 62,250 | 390,790 | 82,970 | 680 | ||||||||||||||||||||
| 1927 | 636,840 | 120,944 | 50,250 | 413,646 | 51,308 | 692 | ||||||||||||||||||||
| 1928 | 602,235 | 116,847 | 32,600 | 384,911 | 67,252 | 625 | ||||||||||||||||||||
| 1929 | 631,130 | 125,929 | 32,895 | 378,257 | 79,441 | 14,608 | ||||||||||||||||||||
| 1930 | 620,438 | 124,290 | 32,700 | 361,587 | 86,964 | 14,897 | ||||||||||||||||||||
| 1931 | 557,401 | 113,781 | 32,700 | 331,074 | 65,239 | 14,607 | ||||||||||||||||||||
| 1932 | 491,766 | 103,431 | 48,050 | 279,302 | 46,375 | 14,608 | ||||||||||||||||||||
| 1933 | 598,135 | 98,912 | 62,862 | 268,707 | 50,293 | 117,361 | ||||||||||||||||||||
| 1934 | 707,181 | 75,623 | 103,400 | 322,107 | 88,848 | 117,203 | ||||||||||||||||||||
| 1935 | 659,957 | 71,517 | 150,300 | 249,002 | 72,679 | 116,459 | ||||||||||||||||||||
| 1936 | 484,021 | 46,158 | 71,750 | 168,556 | 187,058 | 10,499 | ||||||||||||||||||||
| 1937 | 436,947 | 69,291 | 106,034 | 140,413 | 110,615 | 10,594 | ||||||||||||||||||||
| 1938 | 443,878 | 84,771 | 41,600 | 132,977 | 173,931 | 10,599 | ||||||||||||||||||||
| 1939 | 419,437 | 81,717 | 26,900 | 151,732 | 147,579 | 11,509 | ||||||||||||||||||||
| 1940 | 428,028 | 95,078 | 35,200 | 157,948 | 128,586 | 11,216 | ||||||||||||||||||||
| 1941‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_nb | due_to_other_nb | due_to_sb | due_to_tc_and_sb | due_to_banks | due_to_banks_and_other_liabs | rediscounts | unpaid_dividends | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1893 | 50,000 | 0 | 1,181.20 | 10,790 | 56,157.21 | 0 | 1,476.27 | 0 | 0 | 0 | 0 | ||||||||
| 1894 | 50,000 | 0 | 1,821.61 | 11,250 | 83,603.06 | 0 | 952.88 | 93.20 | 0 | 0 | 0 | ||||||||
| 1895 | 50,000 | 5,000 | 1,156.09 | 11,250 | 103,957.47 | 0 | 886.52 | 268.30 | 0 | 0 | 0 | ||||||||
| 1896 | 50,000 | 6,000 | 2,817.57 | 11,250 | 129,866.13 | 0 | 10,491.63 | 0 | 10,000 | 18 | 0 | ||||||||
| 1897 | 50,000 | 7,000 | 2,413.32 | 11,250 | 181,633.19 | 0 | 4,608.76 | 0 | 0 | 0 | 0 | ||||||||
| 1898 | 50,000 | 8,500 | 3,700.27 | 11,250 | 199,365.07 | 0 | 1,531.49 | 918.90 | 0 | 6 | 0 | ||||||||
| 1899 | 50,000 | 10,000 | 2,591.40 | 11,250 | 222,209.16 | 0 | 4,051.95 | 1,370.35 | 0 | 9 | 0 | ||||||||
| 1900 | 50,000 | 10,000 | 7,046.62 | 8,750 | 286,568.44 | 0 | 4,905.93 | 144.26 | 0 | 0 | 30 | 0 | |||||||
| 1901 | 50,000 | 10,000 | 20,513.29 | 12,500 | 329,311.59 | 0 | 8,748.26 | 381.82 | 0 | 0 | 0 | 0 | |||||||
| 1902 | 50,000 | 30,000 | 10,399.98 | 12,500 | 431,424.20 | 0 | 3,664.37 | 351.50 | 0 | 0 | 0 | 0 | |||||||
| 1903 | 50,000 | 40,000 | 10,729.55 | 12,500 | 403,132.61 | 0 | 4,477.22 | 751.67 | 362.22 | 0 | 125 | 0 | |||||||
| 1904 | 50,000 | 50,000 | 6,711.30 | 12,000 | 361,872.39 | 0 | 10,912.45 | 1,163.19 | 0 | 0 | 60 | 0 | |||||||
| 1905 | 50,000 | 61,450 | 12,500 | 386,261 | |||||||||||||||
| 1906 | 50,000 | 73,398 | 12,500 | 0 | 310,671 | 7,108 | |||||||||||||
| 1907 | 50,000 | 75,272 | 12,500 | 0 | 319,583 | 3,701 | |||||||||||||
| 1908 | 50,000 | 50,000 | 7,402 | 12,500 | 0 | 270,946 | 11,272 | ||||||||||||
| 1909 | 50,000 | 50,000 | 13,106 | 12,000 | 0 | 256,188 | 6,453 | ||||||||||||
| 1910 | 50,000 | 50,000 | 16,657 | 12,500 | 0 | 249,329 | 6,011 | ||||||||||||
| 1911 | 50,000 | 50,000 | 24,394 | 12,000 | 0 | 264,788 | 7,989 | ||||||||||||
| 1912 | 50,000 | 50,000 | 12,096 | 12,500 | 1,181 | 281,728 | 16,553 | ||||||||||||
| 1913 | 50,000 | 50,000 | 9,534 | 10,900 | 1,289 | 274,744 | 6,265 | ||||||||||||
| 1914 | 50,000 | 50,000 | 12,372 | 12,500 | 1,344 | 288,304 | 3,558 | ||||||||||||
| 1915 | 50,000 | 50,000 | 8,126 | 12,500 | 132,666 | 138,119 | 0 | ||||||||||||
| 1916 | 50,000 | 50,000 | 7,824 | 12,500 | 151,786 | 170,534 | 1,804 | ||||||||||||
| 1917 | 50,000 | 50,000 | 9,480 | 12,500 | 160,568 | 208,914 | 3,532 | ||||||||||||
| 1918 | 50,000 | 59,230 | 12,500 | 194,595 | 215,627 | 3,001 | |||||||||||||
| 1919 | 50,000 | 60,192 | 12,500 | 181,648 | 247,662 | 10,042 | |||||||||||||
| 1920 | 50,000 | 59,816 | 12,200 | 167,321 | 284,482 | 8,740 | |||||||||||||
| 1921 | 50,000 | 59,409 | 12,100 | 152,999 | 297,408 | 2,856 | 17,000 | ||||||||||||
| 1922 | 50,000 | 61,336 | 11,600 | 121,435 | 281,255 | 4,324 | |||||||||||||
| 1923 | 50,000 | 64,164 | 11,900 | 168,808 | 352,221 | 5,394 | |||||||||||||
| 1924 | 50,000 | 66,992 | 12,100 | 137,143 | 373,560 | 10,022 | |||||||||||||
| 1925 | 50,000 | 62,932 | 12,200 | 114,456 | 366,717 | 3,938 | |||||||||||||
| 1926 | 50,000 | 54,390 | 12,500 | 169,995 | 360,388 | 6,675 | 2,600 | ||||||||||||
| 1927 | 50,000 | 64,418 | 12,200 | 110,231 | 355,787 | 3,968 | 40,236 | ||||||||||||
| 1928 | 50,000 | 54,559 | 12,300 | 122,902 | 354,633 | 641 | 7,200 | ||||||||||||
| 1929 | 50,000 | 50,000 | 12,243 | 12,500 | 506,387 | 0 | |||||||||||||
| 1930 | 50,000 | 50,000 | 13,370 | 12,500 | 494,568 | 0 | |||||||||||||
| 1931 | 50,000 | 50,000 | 9,749 | 12,200 | 429,452 | 6,000 | |||||||||||||
| 1932 | 50,000 | 20,000 | 3,284 | 12,500 | 405,930 | 52 | |||||||||||||
| 1933 | 50,000 | 20,000 | 108,958 | 12,500 | 406,645 | 32 | |||||||||||||
| 1934 | 50,000 | 20,000 | 112,019 | 12,500 | 512,662 | 0 | |||||||||||||
| 1935 | 50,000 | 20,000 | 120,829 | 469,128 | 0 | ||||||||||||||
| 1936 | 50,000 | 15,000 | 7,892 | 411,129 | 0 | ||||||||||||||
| 1937 | 50,000 | 20,000 | 8,964 | 357,983 | 0 | ||||||||||||||
| 1938 | 50,000 | 20,500 | 10,244 | 363,134 | 0 | ||||||||||||||
| 1939 | 50,000 | 21,000 | 6,929 | 341,508 | 0 | ||||||||||||||
| 1940 | 50,000 | 22,000 | 6,678 | 349,350 | 0 | ||||||||||||||
| 1941‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.