The First National Bank of
East Rainelle, West Virginia
Assets
| Year | assets | loans | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|
| 1924† | |||||||
| 1925 | 119,241 | 64,874 | 23,027 | 22,720 | 5,621 | 2,999 | |
| 1926 | 150,007 | 95,761 | 21,560 | 28,501 | 4,184 | ||
| 1927 | 191,215 | 118,106 | 25,535 | 47,200 | 374 | ||
| 1928 | 239,988 | 134,461 | 24,566 | 80,961 | 0 | ||
| 1929 | 196,351 | 124,536 | 3,350 | 46,924 | 21,541 | ||
| 1930 | 167,882 | 118,009 | 3,350 | 24,982 | 21,541 | ||
| 1931 | 119,730 | 84,397 | 850 | 12,614 | 21,869 | ||
| 1932 | 104,492 | 72,114 | 910 | 7,873 | 23,595 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | bills_payable |
|---|---|---|---|---|---|---|---|---|---|
| 1924† | |||||||||
| 1925 | 25,000 | 0 | 74,897 | 16,394 | 2,950 | ||||
| 1926 | 25,000 | 0 | 94,082 | 27,344 | 3,581 | ||||
| 1927 | 25,000 | 2,365 | 127,655 | 35,744 | 451 | ||||
| 1928 | 25,000 | 2,405 | 152,862 | 57,817 | 1,904 | ||||
| 1929 | 25,000 | 1,700 | 84 | 169,567 | 0 | ||||
| 1930 | 25,000 | 0 | 95 | 142,787 | 0 | ||||
| 1931 | 25,000 | 0 | 11 | 83,619 | 11,100 | ||||
| 1932 | 25,000 | 0 | 0 | 60,695 | 18,796 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.