The State National Bank of
Vernon, Texas
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | due_from_ra | due_from_other_nb | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | redemption_fund | due_from_treasurer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1889‡ | |||||||||||||||||||
| 1890 | 175,116.77 | 112,093 | 402.81 | 12,500 | 2,700 | 7,500 | 7,409.57 | 12,297.75 | 5,173.01 | 2,232.10 | 1,166.66 | 1,325.47 | 235 | 802.75 | 145.40 | 2,165 | 6,405.75 | 562.50 | 0 |
| 1891 | 227,079.25 | 116,672.38 | 28,139.65 | 25,000 | 5,325 | 7,500 | 8,536.37 | 14,615.44 | 1,151 | 2,341.10 | 3,694.38 | 1,613.89 | 3,000 | 66.84 | 52.95 | 2,590 | 4,885.25 | 1,125 | 770 |
| 1892 | 197,145.12 | 120,863.50 | 19,408.17 | 25,000 | 4,325 | 9,500 | 250.90 | 2,481.08 | 1,180.01 | 2,341.10 | 3,694.38 | 1,601.43 | 0 | 336.55 | 54 | 3,750 | 1,234 | 1,125 | 0 |
| 1893 | 203,304.72 | 112,243.16 | 5,128.36 | 25,000 | 4,325 | 10,650 | 2,518.88 | 6,167.57 | 322.32 | 2,341.10 | 15,148.14 | 5,662.34 | 0 | 45.35 | 26 | 4,500 | 6,921.50 | 1,125 | 1,180 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | due_to_sb | bills_payable | rediscounts | certified_checks | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1889‡ | |||||||||||
| 1890 | 50,000 | 1,250 | 4,014.76 | 11,250 | 89,191.29 | 1,330.47 | 238.05 | 0 | 16,342.20 | 1,500 | 0 |
| 1891 | 100,000 | 4,500 | 3,184.14 | 22,500 | 90,051.51 | 4,468.60 | 0 | 0 | 2,325 | 0 | 50 |
| 1892 | 100,000 | 5,500 | 1,986.53 | 22,500 | 56,461.34 | 2,779.25 | 0 | 0 | 7,918 | 0 | 0 |
| 1893 | 100,000 | 5,500 | 2,006.59 | 22,500 | 38,448.99 | 206.65 | 0 | 24,742.24 | 9,900.25 | 0 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.