Charter
#4084
Bank ID
4084
Years
1889–1896
Observations
8

Assets

Year assets loans odraft bonds_circ bonds_dep bond_premiums securities due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages current_expenses exchanges bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1889 966,102.06 451,016.26 30,988.69 50,000 0 3,500 55 237,735.07 6,447.23 14,007.19 5,792.37 0 5,296.30 28,536.42 12,732 0 100.48 90,000 27,645.05 2,250 0
1890 1,640,791.25 967,146.88 3,903.24 50,000 0 9,562.50 1,060.50 105,810.88 117,601.12 30,258.45 173,828.99 0 92.87 91,590.51 18,138 2,119.73 151.08 25,000 42,276.50 2,250 0
1891 1,480,286.07 748,349.40 4,984.92 50,000 100,000 28,812.50 23,523.62 61,384.06 13,015.69 0 305,108.82 0 14,027.74 14,819.27 10,839 3,028.38 242.67 25,000 74,900 2,250 0
1892 1,767,080.12 922,385.57 4,195.60 50,000 50,000 16,000 44,661.47 144,191.02 20,713.88 1,118.01 311,799.41 0 20,798.26 23,527.44 28,246 157.81 980.65 55,000 69,705 2,250 1,350
1893 1,024,220.87 534,406.36 3,392.60 50,000 50,000 10,000 1,500 2,045.31 4,937.97 0 310,000 0 10,895.05 10,785.21 4,965 341.70 114.67 10,000 19,087 1,750 0
1894 1,041,740.07 607,881.87 1,580.40 50,000 0 5,000 9,251.48 3,609.40 1,070.99 34,215.88 310,000 0 7,988.29 2,875 226.90 10.86 3,000 3,979 1,050 0
1895 912,921.19 541,368.25 7.06 50,000 0 5,000 0 132.39 1,484.42 386.08 310,000 0 0 0 2,341.49 21.50 480 1,500 200 0
1896 498,514.74 249,547.83 984.86 50,000 0 4,000 1,131.08 292.54 1,034.49 0 150,000 36,172.96 64.10 965 821.85 20.03 1,000 230 2,250 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits us_deposits usdo_deposits due_to_nb due_to_sb bills_payable certified_checks unpaid_dividends other_liabs
1889 225,000 0 11,845.47 45,000 591,397.44 0 0 28,191.70 64,667.45 0 0 0 0
1890 600,000 15,000 26,043.44 45,000 827,795.87 0 0 40,963.31 83,738.83 0 2,249.80 0 0
1891 600,000 55,000 22,240.89 45,000 499,316.79 94,356.57 684.74 30,942.64 125,285.44 0 7,459 0 0
1892 600,000 60,000 34,543.88 45,000 687,678.34 43,299 1,701 82,385.24 209,472.08 0 2,840.58 160 0
1893 600,000 60,000 42,420.92 45,000 130,903.93 45,000 0 3,966.60 24,429.42 72,500 0 0 0
1894 600,000 60,000 23,006.52 45,000 56,303.81 0 0 196.09 3,050.07 254,183.58 0 0 0
1895 600,000 60,000 30,148.42 45,000 25,007.61 0 0 0 0 152,765.16 0 0 0
1896 300,000 60,000 20.45 45,000 5,219.29 0 0 0 0 60,000 0 0 28,275