The South Broadway National Bank of
Denver, Colorado
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1926 | 512,015 | 196,493 | 5,892 | 129,491 | 170,719 | 9,420 |
| 1927 | 669,507 | 325,756 | 10,995 | 180,387 | 146,743 | 5,626 |
| 1928 | 956,075 | 443,210 | 14,937 | 273,506 | 223,792 | 630 |
| 1929 | 924,852 | 464,554 | 15,861 | 282,300 | 160,921 | 1,216 |
| 1930 | 879,674 | 409,717 | 17,630 | 278,931 | 173,054 | 342 |
| 1931 | 836,032 | 361,663 | 20,120 | 253,271 | 198,852 | 2,126 |
| 1932 | 701,651 | 331,343 | 2,219 | 237,840 | 116,376 | 13,873 |
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | 160,000 | 22,500 | 208,723 | 94,235 | 3,992 | 22,566 | ||||
| 1927 | 200,000 | 25,000 | 313,467 | 116,031 | 14,988 | 21 | ||||
| 1928 | 200,000 | 28,470 | 555,055 | 164,519 | 4,579 | 3,452 | ||||
| 1929 | 200,000 | 25,000 | 14,957 | 684,895 | 0 | 0 | ||||
| 1930 | 200,000 | 25,000 | 12,049 | 642,625 | 0 | 0 | ||||
| 1931 | 200,000 | 25,000 | 6,993 | 604,039 | 0 | 0 | ||||
| 1932 | 200,000 | 25,000 | 0 | 436,210 | 40,000 | 441 | ||||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.