Charter
#3998
Bank ID
3998
Years
1889–1895
Observations
7

Assets

Year assets loans odraft bonds_circ bond_premiums securities due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund
1889 248,691.75 145,957.73 3,249.69 31,300 2,543.13 5,000 556.02 5,175.56 27,016.06 3,126.17 607.36 3,399.22 995 682.52 125.69 4,215 13,335.10 1,407.50
1890 264,306.70 179,431.10 3,863.55 31,300 2,043.13 2,056 2,052.22 3,617.34 7,858.50 3,584.07 607.36 6,084.28 3,820 396.70 24.15 1,010 15,149.80 1,408.50
1891 223,442.15 147,055.70 1,656.44 31,300 0 2,056 1,600.14 3,836.55 11,707.47 3,584.07 607.36 6,400.41 880 882.92 2.39 4,500 5,964.20 1,408.50
1892 226,589.20 164,649.25 1,353.49 31,300 0 259.02 0 2,921.29 5,640.75 3,584.07 607.36 6,188.77 970 413.97 7.23 3,500 3,785.50 1,408.50
1893 207,043.25 142,937.32 1,266.03 31,300 0 1,169.98 0 2,695.79 4,619.62 3,584.42 2,860.11 6,387.96 500 110.22 20 5,123 3,060.30 1,408.50
1894 199,083.99 141,308.56 1,119.43 31,300 0 0 0 6,191.41 1,996.64 3,584.42 4,359.12 695 64.46 4.20 3,501 3,551.25 1,408.50
1895 159,429.73 96,800.20 525.72 31,300 0 2,160 0 1,362.59 9,076.56 3,584.42 4,839.12 1,500 253.02 4.35 2,120 4,495.25 1,408.50

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb rediscounts certified_checks other_liabs
1889 118,000 0 11,216.51 28,150 88,407.03 2,390.43 527.78 0 0 0
1890 125,000 1,767.94 18,467.26 28,170 64,019.15 2,145.19 162.16 24,575 0 0
1891 125,000 3,165.94 11,746.32 28,170 37,805.65 596.10 327.14 15,561 1,070 0
1892 125,000 3,890.55 12,588.87 28,170 40,945.52 554.95 246.14 15,193.17 0 0
1893 125,000 5,000 9,475.30 28,170 33,566.51 18 151.24 5,662.20 0 0
1894 125,000 5,500 3,431.84 28,170 31,641.28 0 386.19 4,954.68 0 0
1895 100,000 0 1,310.41 28,170 28,244.70 971.63 726.33 0 0 6.66