The First National Bank of
Fredonia, Kansas
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | due_from_ra | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | redemption_fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1888 | 110,593.55 | 58,786.71 | 1,732.92 | 12,500 | 964.19 | 13,020.39 | 8,703.34 | 3,726.55 | 1,525 | 1,282.45 | 29.50 | 7,000 | 760 | 562.50 | ||
| 1889 | 121,561.36 | 58,126.27 | 644.52 | 12,500 | 700 | 7,012.81 | 17,170.63 | 13,202.84 | 1,500 | 974.12 | 2,615 | 125.62 | 17.05 | 6,000 | 410 | 562.50 |
| 1890 | 142,355.80 | 72,629.63 | 1,332.32 | 12,500 | 2,720.31 | 6,522.43 | 19,000 | 14,434 | 1,500 | 805.58 | 2,325 | 97.93 | 31.10 | 7,000 | 895 | 562.50 |
| 1891 | 126,185.61 | 76,457.97 | 919.42 | 12,500 | 2,075 | 6,397.21 | 2,000 | 14,434 | 1,500 | 833.87 | 4,435 | 275.39 | 5.25 | 1,000 | 2,790 | 562.50 |
| 1892 | 132,854.69 | 74,302.15 | 1,388.68 | 12,500 | 2,075 | 8,427.18 | 5,000 | 12,434 | 1,500 | 286.65 | 6,245 | 3,724.78 | 42.75 | 0 | 4,366 | 562.50 |
| 1893 | 112,877.43 | 55,088.69 | 1,288.60 | 12,500 | 1,250 | 8,324.48 | 0 | 12,434 | 4,125 | 1,013.87 | 5,025 | 235.59 | 202.70 | 3,500 | 7,327 | 562.50 |
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | due_to_sb | bills_payable |
|---|---|---|---|---|---|---|---|---|
| 1888 | 50,000.03 | 0 | 6,794.59 | 11,250 | 40,967.84 | 238.01 | 643.08 | 700 |
| 1889 | 50,000 | 2,250 | 1,810.62 | 11,250 | 55,550.74 | 0 | 0 | 700 |
| 1890 | 50,000 | 2,500 | 2,831.80 | 11,250 | 75,074 | 0 | 0 | 700 |
| 1891 | 50,000 | 3,000 | 2,290.21 | 11,250 | 58,945.40 | 0 | 0 | 700 |
| 1892 | 50,000 | 3,000 | 2,094.97 | 11,250 | 65,809.72 | 0 | 0 | 700 |
| 1893 | 50,000 | 2,800 | 1,907.18 | 11,250 | 44,420.25 | 0 | 0 | 2,500 |