First National Bank in Fredonia
Fredonia, Kansas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1936† | ||||||
| 1937 | 821,037 | 167,851 | 309,300 | 62,945 | 268,402 | 12,539 |
| 1938 | 842,154 | 172,847 | 335,600 | 75,945 | 246,749 | 11,013 |
| 1939 | ||||||
| 1940 | 873,099 | 239,865 | 280,300 | 57,103 | 285,829 | 10,002 |
| 1941 | 1,069,029 | 249,119 | 304,500 | 78,630 | 428,756 | 8,024 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | deposits |
|---|---|---|---|---|
| 1936† | ||||
| 1937 | 50,000 | 20,000 | 20,098 | 730,939 |
| 1938 | 50,000 | 21,000 | 18,149 | 753,005 |
| 1939 | ||||
| 1940 | 50,000 | 24,000 | 34,854 | 764,245 |
| 1941 | 50,000 | 25,000 | 38,821 | 955,208 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.